Vliegvissers.nl - Statistics Center

General Statistics

Total Members:
791
Total Posts:
165,407
Total Topics:
11,993
Total Categories:
5
Users Online:
569
Most Online:
1,232 - November 19, 2019, 20:24:55
Online today:
579
Total page views:
113,190,205
Average registrations per day:
0.42
Average posts per day:
37.58
Average topics per day:
2.56
Total Boards:
42
Latest Member:
John28
Average online per day:
130.54
Gender stats:
None: 302
Male: 484
Female: 5
Average page views per day:
22,899.09

Top 10 Posters

HappyFisherman
8,029
Rossie69
7,833
A{b}r{a}xa{s}
6,350
maurice
5,393
Sieger
4,678
Troutbuster
3,523
Plantje
3,335
Gert
3,202
Gerrit72
3,193
Herman
2,698

Top Topic Starters

A{b}r{a}xa{s}
615
HappyFisherman
323
Beertje
318
maurice
305
Sieger
274
Troutbuster
194
Rossie69
170
Ron
149
Plantje
144
Gert
141

Most Time Online

Sieger
125d 23h 10m
A{b}r{a}xa{s}
106d 23h 38m
Gert
75d 11h 4m
weerwolf
67d 20h 10m
HappyFisherman
67d 14h 29m
maurice
62d 16h 22m
jo flyfishing
60d 19h 24m
harlin
50d 3h 11m
Beertje
45d 23h 40m
Jan Damman
44d 19h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 24 203 0 1,056 17,150,015
May 2024 2 14 0 954 5,907,836
April 2024 6 54 0 1,056 5,495,005
March 2024 3 34 0 642 2,993,432
February 2024 6 47 0 346 1,072,151
2024-02-01 1 6 0 204 38,504
2024-02-02 0 5 0 232 18,259
2024-02-03 0 3 0 282 66,967
2024-02-04 0 0 0 346 87,429
2024-02-05 0 0 0 147 33,241
2024-02-06 0 1 0 276 56,471
2024-02-07 0 2 0 268 55,276
2024-02-08 0 0 0 185 42,114
2024-02-09 1 2 0 314 65,688
2024-02-10 0 0 0 228 48,866
2024-02-11 2 3 0 126 35,081
2024-02-12 0 1 0 142 37,040
2024-02-13 1 3 0 163 40,764
2024-02-14 0 2 0 129 36,381
2024-02-15 0 0 0 137 13,670
2024-02-16 0 1 0 172 17,519
2024-02-17 0 0 0 113 13,384
2024-02-18 1 2 0 177 16,885
2024-02-19 0 5 0 152 14,892
2024-02-20 0 3 0 116 13,594
2024-02-21 0 1 0 139 20,025
2024-02-22 0 1 0 133 20,110
2024-02-23 0 0 0 229 15,208
2024-02-24 0 2 0 169 21,376
2024-02-25 0 0 0 129 14,541
2024-02-26 0 0 0 139 23,260
2024-02-27 0 1 0 118 51,431
2024-02-28 0 1 0 126 111,546
2024-02-29 0 2 0 122 42,629
January 2024 7 54 0 270 1,681,591
2024-01-01 0 0 0 243 71,761
2024-01-02 0 3 0 270 71,408
2024-01-03 0 0 0 227 70,868
2024-01-04 1 1 0 154 69,560
2024-01-05 0 1 0 158 66,830
2024-01-06 0 3 0 110 27,543
2024-01-07 0 1 0 130 57,217
2024-01-08 0 2 0 115 72,723
2024-01-09 0 2 0 97 61,426
2024-01-10 1 3 0 96 57,727
2024-01-11 2 5 0 83 67,723
2024-01-12 0 2 0 109 69,795
2024-01-13 0 0 0 102 45,276
2024-01-14 0 0 0 78 45,637
2024-01-15 0 0 0 131 54,736
2024-01-16 0 7 0 86 60,095
2024-01-17 1 1 0 117 66,562
2024-01-18 0 2 0 99 68,141
2024-01-19 0 0 0 128 74,666
2024-01-20 0 3 0 207 76,330
2024-01-21 0 1 0 152 79,208
2024-01-22 0 1 0 162 71,356
2024-01-23 0 0 0 166 17,656
2024-01-24 0 1 0 202 19,958
2024-01-25 0 3 0 182 15,220
2024-01-26 0 0 0 211 34,178
2024-01-27 0 1 0 211 40,300
2024-01-28 1 2 0 220 24,477
2024-01-29 0 2 0 163 43,104
2024-01-30 0 4 0 143 45,655
2024-01-31 1 3 0 147 34,455
* 2023 52 543 0 390 8,482,970
December 2023 1 9 0 222 1,668,560
November 2023 0 15 0 390 996,305
October 2023 5 59 0 274 608,077
September 2023 6 58 0 222 837,263
August 2023 3 48 0 186 590,659
July 2023 8 42 0 293 528,814
June 2023 5 58 0 329 541,988
May 2023 5 68 0 272 573,416
April 2023 5 59 0 240 448,379
2023-04-01 1 3 0 134 12,106
2023-04-02 0 2 0 146 12,286
2023-04-03 0 0 0 183 16,625
2023-04-04 0 1 0 181 14,530
2023-04-05 0 1 0 173 14,299
2023-04-06 0 0 0 189 17,726
2023-04-07 0 0 0 212 16,601
2023-04-08 0 2 0 159 16,176
2023-04-09 0 0 0 179 16,641
2023-04-10 1 2 0 198 16,855
2023-04-11 0 4 0 240 16,280
2023-04-12 1 2 0 168 14,673
2023-04-13 0 3 0 113 23,164
2023-04-14 0 2 0 112 13,392
2023-04-15 0 0 0 86 7,831
2023-04-16 1 6 0 115 11,041
2023-04-17 0 2 0 119 9,900
2023-04-18 0 0 0 112 10,571
2023-04-19 0 1 0 72 7,994
2023-04-20 0 1 0 97 11,286
2023-04-21 0 0 0 89 13,764
2023-04-22 0 2 0 83 10,665
2023-04-23 0 6 0 67 8,183
2023-04-24 0 6 0 57 9,677
2023-04-25 0 4 0 92 17,830
2023-04-26 0 1 0 104 14,296
2023-04-27 0 3 0 85 9,402
2023-04-28 0 0 0 76 16,166
2023-04-29 0 1 0 94 36,084
2023-04-30 1 4 0 88 32,335
March 2023 3 25 0 222 596,743
2023-03-01 0 1 0 176 19,392
2023-03-02 0 0 0 213 24,712
2023-03-03 0 1 0 183 23,743
2023-03-04 0 0 0 212 23,993
2023-03-05 0 0 0 212 21,262
2023-03-06 1 3 0 194 20,958
2023-03-07 0 3 0 165 21,486
2023-03-08 0 0 0 186 17,305
2023-03-09 1 3 0 152 17,348
2023-03-10 0 3 0 163 23,681
2023-03-11 0 0 0 201 18,231
2023-03-12 0 1 0 206 20,635
2023-03-13 0 1 0 130 15,879
2023-03-14 1 1 0 161 13,176
2023-03-15 0 1 0 132 17,564
2023-03-16 0 3 0 148 17,835
2023-03-17 0 1 0 142 34,019
2023-03-18 0 0 0 157 39,802
2023-03-19 0 0 0 222 29,113
2023-03-20 0 0 0 165 18,616
2023-03-21 0 0 0 158 14,421
2023-03-22 0 0 0 171 18,158
2023-03-23 0 0 0 211 15,041
2023-03-24 0 3 0 170 16,465
2023-03-25 0 0 0 209 13,463
2023-03-26 0 0 0 144 12,859
2023-03-27 0 0 0 126 11,849
2023-03-28 0 0 0 131 20,842
2023-03-29 0 0 0 131 11,607
2023-03-30 0 0 0 106 10,272
2023-03-31 0 0 0 120 13,016
February 2023 5 65 0 294 606,054
January 2023 6 37 0 223 486,712
2023-01-01 1 6 0 165 15,699
2023-01-02 0 1 0 146 14,993
2023-01-03 0 1 0 122 13,623
2023-01-04 0 0 0 114 11,957
2023-01-05 0 0 0 151 16,635
2023-01-06 0 0 0 123 11,014
2023-01-07 0 0 0 116 11,952
2023-01-08 1 1 0 139 14,009
2023-01-09 0 0 0 119 10,812
2023-01-10 0 0 0 126 19,437
2023-01-11 0 1 0 162 18,391
2023-01-12 0 0 0 103 10,334
2023-01-13 0 0 0 117 15,752
2023-01-14 1 3 0 135 23,862
2023-01-15 0 1 0 156 13,789
2023-01-16 0 1 0 141 15,708
2023-01-17 0 1 0 167 21,903
2023-01-18 1 2 0 147 21,564
2023-01-19 0 0 0 161 29,912
2023-01-20 0 3 0 223 15,862
2023-01-21 0 1 0 166 17,398
2023-01-22 0 0 0 134 14,762
2023-01-23 0 2 0 157 13,707
2023-01-24 1 7 0 139 12,994
2023-01-25 1 2 0 170 14,209
2023-01-26 0 0 0 148 12,497
2023-01-27 0 1 0 120 15,596
2023-01-28 0 0 0 145 16,368
2023-01-29 0 1 0 143 13,413
2023-01-30 0 0 0 166 14,605
2023-01-31 0 2 0 168 13,955
* 2022 125 1,039 33 588 13,506,834
December 2022 6 30 0 181 886,678
November 2022 8 58 2 235 833,031
October 2022 13 117 4 360 1,076,075
2022-10-01 0 0 0 79 36,899
2022-10-02 0 1 0 79 32,931
2022-10-03 1 5 0 61 30,390
2022-10-04 0 0 0 199 25,892
2022-10-05 0 1 0 214 40,943
2022-10-06 1 5 0 143 27,639
2022-10-07 0 1 0 122 21,681
2022-10-08 1 14 1 145 23,047
2022-10-09 1 5 0 214 32,163
2022-10-10 1 8 1 199 28,100
2022-10-11 0 8 0 216 37,214
2022-10-12 0 1 0 240 36,873
2022-10-13 0 3 0 360 41,430
2022-10-14 2 9 0 353 33,923
2022-10-15 0 8 0 186 29,745
2022-10-16 1 7 1 182 21,662
2022-10-17 1 5 0 216 26,370
2022-10-18 1 4 0 234 26,277
2022-10-19 0 7 0 211 37,847
2022-10-20 0 0 0 288 31,274
2022-10-21 0 1 0 234 26,190
2022-10-22 0 1 0 175 24,388
2022-10-23 0 0 0 182 31,588
2022-10-24 1 5 1 250 40,650
2022-10-25 0 0 0 312 42,340
2022-10-26 0 0 0 143 27,391
2022-10-27 2 5 0 135 28,256
2022-10-28 0 10 0 128 44,143
2022-10-29 0 1 0 113 80,866
2022-10-30 0 2 0 95 81,307
2022-10-31 0 0 0 111 26,656
September 2022 5 77 1 346 1,498,925
August 2022 12 82 4 300 1,127,826
2022-08-01 0 5 0 290 43,135
2022-08-02 0 4 0 300 46,744
2022-08-03 1 1 1 244 39,040
2022-08-04 1 3 0 200 42,214
2022-08-05 0 1 0 191 36,215
2022-08-06 0 1 0 193 38,049
2022-08-07 1 1 0 209 34,880
2022-08-08 1 2 1 204 35,186
2022-08-09 0 1 0 247 34,471
2022-08-10 0 0 0 180 30,038
2022-08-11 1 5 0 195 34,226
2022-08-12 0 0 0 173 27,136
2022-08-13 2 3 0 173 32,956
2022-08-14 0 1 0 196 38,078
2022-08-15 0 3 0 187 25,772
2022-08-16 0 0 0 206 32,640
2022-08-17 0 0 0 147 29,709
2022-08-18 0 0 0 147 44,253
2022-08-19 0 0 0 119 24,461
2022-08-20 0 0 0 127 28,292
2022-08-21 0 0 0 85 23,212
2022-08-22 2 7 0 110 32,723
2022-08-23 1 10 1 146 30,754
2022-08-24 0 5 0 175 31,447
2022-08-25 0 4 0 221 38,086
2022-08-26 0 3 0 233 48,121
2022-08-27 2 12 1 206 47,927
2022-08-28 0 3 0 209 41,287
2022-08-29 0 6 0 237 46,802
2022-08-30 0 1 0 192 47,466
2022-08-31 0 0 0 195 42,506
July 2022 9 60 2 588 1,329,145
June 2022 11 80 2 338 1,095,551
2022-06-01 1 1 1 145 26,317
2022-06-02 0 1 0 308 30,150
2022-06-03 1 4 0 271 43,548
2022-06-04 0 1 0 316 39,385
2022-06-05 0 5 0 304 39,789
2022-06-06 2 4 0 217 38,490
2022-06-07 0 2 0 236 27,049
2022-06-08 0 1 0 323 40,672
2022-06-09 0 4 0 287 47,774
2022-06-10 0 6 0 229 37,883
2022-06-11 1 7 0 241 26,954
2022-06-12 0 3 0 288 34,146
2022-06-13 1 8 0 338 29,412
2022-06-14 0 7 0 218 38,440
2022-06-15 1 5 0 270 35,806
2022-06-16 0 2 0 326 37,535
2022-06-17 0 4 0 221 41,628
2022-06-18 0 2 0 225 37,559
2022-06-19 0 0 0 179 35,378
2022-06-20 0 0 0 218 29,012
2022-06-21 1 3 1 140 33,732
2022-06-22 0 1 0 271 39,877
2022-06-23 0 0 0 149 36,623
2022-06-24 0 0 0 145 30,512
2022-06-25 0 0 0 188 37,578
2022-06-26 0 0 0 212 26,958
2022-06-27 0 0 0 245 35,417
2022-06-28 1 1 0 237 35,612
2022-06-29 1 1 0 230 56,380
2022-06-30 1 7 0 192 45,935
May 2022 13 106 5 338 928,490
April 2022 4 58 1 291 1,031,161
2022-04-01 0 0 0 190 34,160
2022-04-02 0 5 0 155 34,199
2022-04-03 1 5 1 159 30,572
2022-04-04 0 4 0 173 37,437
2022-04-05 0 0 0 191 36,392
2022-04-06 0 0 0 155 30,917
2022-04-07 0 1 0 179 33,505
2022-04-08 0 1 0 202 32,747
2022-04-09 0 0 0 247 32,123
2022-04-10 0 2 0 272 30,171
2022-04-11 0 0 0 194 27,734
2022-04-12 0 3 0 144 25,671
2022-04-13 0 4 0 147 20,879
2022-04-14 0 2 0 169 36,240
2022-04-15 0 2 0 255 28,067
2022-04-16 1 3 0 193 30,250
2022-04-17 0 1 0 195 31,007
2022-04-18 0 0 0 194 30,922
2022-04-19 1 1 0 291 42,356
2022-04-20 0 7 0 263 34,977
2022-04-21 0 2 0 216 63,341
2022-04-22 0 2 0 247 63,628
2022-04-23 0 3 0 179 26,149
2022-04-24 1 2 0 150 29,645
2022-04-25 0 1 0 130 25,932
2022-04-26 0 2 0 137 27,760
2022-04-27 0 0 0 162 27,623
2022-04-28 0 3 0 191 33,252
2022-04-29 0 2 0 230 44,490
2022-04-30 0 0 0 285 49,015
March 2022 7 60 2 306 1,235,036
2022-03-01 0 0 0 208 42,376
2022-03-02 1 1 0 217 51,465
2022-03-03 0 2 0 198 41,270
2022-03-04 0 0 0 201 41,376
2022-03-05 0 3 0 198 41,665
2022-03-06 0 4 0 207 37,419
2022-03-07 2 3 0 192 40,061
2022-03-08 0 5 0 186 63,355
2022-03-09 0 1 0 213 40,398
2022-03-10 0 0 0 228 42,189
2022-03-11 0 1 0 265 48,344
2022-03-12 0 0 0 211 42,651
2022-03-13 1 2 1 197 33,064
2022-03-14 0 3 0 191 27,961
2022-03-15 0 4 0 187 27,595
2022-03-16 0 2 0 155 28,108
2022-03-17 0 1 0 150 37,945
2022-03-18 0 3 0 188 41,027
2022-03-19 0 2 0 182 35,019
2022-03-20 0 2 0 174 37,105
2022-03-21 0 2 0 207 41,599
2022-03-22 0 0 0 205 42,972
2022-03-23 0 4 0 151 41,248
2022-03-24 0 1 0 154 38,636
2022-03-25 0 0 0 222 41,596
2022-03-26 0 0 0 284 36,525
2022-03-27 1 1 1 245 34,622
2022-03-28 2 12 0 306 38,000
2022-03-29 0 1 0 247 50,196
2022-03-30 0 0 0 182 34,341
2022-03-31 0 0 0 135 34,908
February 2022 17 119 6 345 1,285,674
January 2022 20 192 4 287 1,179,242
2022-01-01 0 3 0 191 32,037
2022-01-02 1 5 1 226 32,752
2022-01-03 0 4 0 217 36,600
2022-01-04 3 11 0 224 40,041
2022-01-05 2 25 0 287 41,409
2022-01-06 1 7 0 152 36,955
2022-01-07 0 4 0 149 38,143
2022-01-08 0 0 0 205 38,078
2022-01-09 3 6 2 228 33,084
2022-01-10 0 1 0 252 31,263
2022-01-11 3 19 0 233 37,960
2022-01-12 0 10 0 246 39,267
2022-01-13 0 8 0 235 51,343
2022-01-14 0 4 0 217 50,772
2022-01-15 0 2 0 199 40,427
2022-01-16 1 7 0 147 40,662
2022-01-17 1 5 0 152 40,842
2022-01-18 0 0 0 175 30,274
2022-01-19 0 0 0 186 32,566
2022-01-20 1 5 0 275 38,629
2022-01-21 0 9 0 213 45,680
2022-01-22 1 8 0 223 46,244
2022-01-23 1 7 0 223 44,973
2022-01-24 0 4 0 201 44,251
2022-01-25 0 7 0 217 43,816
2022-01-26 1 3 0 214 42,873
2022-01-27 0 3 0 178 40,399
2022-01-28 1 1 1 178 26,626
2022-01-29 0 4 0 188 24,010
2022-01-30 0 8 0 176 29,707
2022-01-31 0 12 0 139 27,559
* 2021 125 1,204 42 323 12,665,655
December 2021 14 113 2 252 1,156,532
November 2021 2 45 0 279 1,007,989
October 2021 12 116 4 323 1,127,618
September 2021 13 76 2 276 903,922
August 2021 10 80 6 312 1,135,328
July 2021 9 84 3 310 806,287
2021-07-01 0 1 0 147 27,572
2021-07-02 0 0 0 161 25,180
2021-07-03 0 0 0 214 24,122
2021-07-04 1 3 0 310 32,720
2021-07-05 1 4 0 235 32,811
2021-07-06 1 1 0 266 26,354
2021-07-07 0 7 0 222 26,501
2021-07-08 0 5 0 176 21,225
2021-07-09 1 3 1 163 19,052
2021-07-10 0 5 0 161 23,978
2021-07-11 1 4 0 148 19,452
2021-07-12 0 4 0 155 24,363
2021-07-13 0 1 0 141 17,069
2021-07-14 0 3 0 153 15,824
2021-07-15 1 10 0 266 12,301
2021-07-16 0 5 0 149 13,762
2021-07-17 0 3 0 140 15,246
2021-07-18 1 2 0 155 26,041
2021-07-19 1 4 0 187 30,422
2021-07-20 0 3 0 215 31,612
2021-07-21 1 5 0 193 33,423
2021-07-22 0 3 0 237 37,810
2021-07-23 0 1 0 250 30,847
2021-07-24 0 0 0 225 27,448
2021-07-25 0 0 0 235 24,859
2021-07-26 0 0 1 220 34,907
2021-07-27 0 1 1 201 34,408
2021-07-28 0 0 0 145 31,161
2021-07-29 0 2 0 172 29,417
2021-07-30 0 3 0 158 27,626
2021-07-31 0 1 0 192 28,774
June 2021 10 95 7 256 1,137,361
2021-06-01 0 4 0 182 60,437
2021-06-02 0 3 0 208 46,606
2021-06-03 1 6 0 209 55,122
2021-06-04 0 4 0 218 54,138
2021-06-05 1 2 0 235 49,273
2021-06-06 0 4 3 249 54,982
2021-06-07 0 0 0 256 48,033
2021-06-08 0 2 0 177 33,444
2021-06-09 0 4 0 169 31,601
2021-06-10 1 3 1 144 29,297
2021-06-11 0 0 0 147 26,490
2021-06-12 0 2 0 147 25,354
2021-06-13 0 1 1 160 27,852
2021-06-14 0 3 1 171 31,394
2021-06-15 1 1 1 170 26,141
2021-06-16 0 1 0 145 47,097
2021-06-17 0 0 0 138 43,737
2021-06-18 1 3 0 132 38,684
2021-06-19 0 0 0 133 51,093
2021-06-20 1 9 0 150 40,840
2021-06-21 0 3 0 158 24,365
2021-06-22 1 6 0 160 32,805
2021-06-23 0 5 0 181 26,660
2021-06-24 1 9 0 194 36,745
2021-06-25 1 3 0 200 37,054
2021-06-26 1 3 0 209 44,718
2021-06-27 0 7 0 215 29,577
2021-06-28 0 6 0 192 23,531
2021-06-29 0 1 0 151 28,039
2021-06-30 0 0 0 153 32,252
May 2021 12 121 9 243 1,707,335
April 2021 9 109 1 234 1,219,264
March 2021 3 79 2 243 936,841
February 2021 13 103 1 250 581,755
January 2021 18 183 5 278 945,423
2021-01-01 1 10 0 226 31,249
2021-01-02 3 14 1 194 25,296
2021-01-03 3 11 0 126 22,318
2021-01-04 1 10 1 147 24,342
2021-01-05 1 13 0 239 30,454
2021-01-06 0 8 0 205 30,040
2021-01-07 0 4 0 171 28,742
2021-01-08 0 7 0 149 30,572
2021-01-09 0 10 0 163 24,316
2021-01-10 0 1 0 198 25,489
2021-01-11 0 1 0 191 25,191
2021-01-12 1 4 0 131 20,524
2021-01-13 0 3 0 88 16,270
2021-01-14 0 4 0 94 20,498
2021-01-15 0 5 0 278 28,531
2021-01-16 0 3 0 244 24,992
2021-01-17 0 1 0 152 32,261
2021-01-18 0 0 0 152 31,352
2021-01-19 0 1 1 157 49,695
2021-01-20 3 11 2 173 104,065
2021-01-21 1 12 0 160 27,169
2021-01-22 0 9 0 157 21,946
2021-01-23 0 4 0 168 28,392
2021-01-24 1 4 0 174 39,811
2021-01-25 0 6 0 145 26,318
2021-01-26 2 9 0 165 22,789
2021-01-27 0 6 0 174 24,046
2021-01-28 0 2 0 189 31,347
2021-01-29 1 3 0 215 31,232
2021-01-30 0 4 0 241 38,956
2021-01-31 0 3 0 224 27,220
* 2020 228 2,198 63 647 10,417,583
December 2020 27 241 4 257 884,806
2020-12-01 0 4 0 223 30,546
2020-12-02 0 3 0 254 33,424
2020-12-03 0 1 0 257 53,307
2020-12-04 0 0 0 229 30,857
2020-12-05 0 1 0 197 22,226
2020-12-06 1 4 0 203 24,403
2020-12-07 0 5 0 254 30,968
2020-12-08 1 6 0 257 32,234
2020-12-09 1 8 0 224 26,934
2020-12-10 1 7 0 190 22,873
2020-12-11 2 14 0 142 22,566
2020-12-12 1 7 0 137 22,012
2020-12-13 4 22 1 168 31,980
2020-12-14 0 9 0 145 31,043
2020-12-15 2 12 0 127 20,137
2020-12-16 2 10 1 159 26,891
2020-12-17 0 9 0 156 38,448
2020-12-18 0 11 0 142 36,924
2020-12-19 1 7 0 147 20,053
2020-12-20 0 0 0 150 18,520
2020-12-21 1 8 0 164 25,224
2020-12-22 1 1 1 155 43,055
2020-12-23 0 10 0 145 40,223
2020-12-24 1 13 0 159 23,305
2020-12-25 0 0 0 149 21,720
2020-12-26 3 6 1 145 20,902
2020-12-27 0 13 0 145 22,459
2020-12-28 2 12 0 158 24,579
2020-12-29 0 12 0 188 32,787
2020-12-30 3 8 0 179 25,527
2020-12-31 0 18 0 194 28,679
November 2020 10 133 2 242 847,520
2020-11-01 0 6 0 237 32,581
2020-11-02 0 5 0 239 30,658
2020-11-03 0 2 0 234 34,951
2020-11-04 0 0 0 229 34,512
2020-11-05 0 1 0 154 25,486
2020-11-06 0 0 0 144 22,606
2020-11-07 3 20 1 224 28,670
2020-11-08 1 18 0 223 31,969
2020-11-09 0 8 0 242 25,523
2020-11-10 0 6 0 204 23,057
2020-11-11 2 5 0 118 18,133
2020-11-12 0 6 0 118 18,229
2020-11-13 0 11 0 114 22,377
2020-11-14 0 5 0 113 20,526
2020-11-15 0 4 0 103 17,866
2020-11-16 0 9 0 93 17,297
2020-11-17 0 0 0 116 24,415
2020-11-18 0 1 0 128 23,751
2020-11-19 0 4 0 124 24,182
2020-11-20 0 3 0 131 23,865
2020-11-21 0 0 0 117 21,223
2020-11-22 1 5 0 148 25,092
2020-11-23 1 1 0 152 28,817
2020-11-24 0 1 0 158 23,552
2020-11-25 0 1 0 168 25,316
2020-11-26 1 2 1 175 99,749
2020-11-27 1 4 0 176 44,397
2020-11-28 0 2 0 177 25,702
2020-11-29 0 0 0 200 26,191
2020-11-30 0 3 0 207 26,827
October 2020 17 138 2 325 1,263,338
September 2020 21 120 7 307 794,586
2020-09-01 1 9 0 147 17,493
2020-09-02 0 0 0 152 18,439
2020-09-03 1 5 0 187 23,502
2020-09-04 0 0 0 213 31,743
2020-09-05 1 1 1 212 37,766
2020-09-06 1 1 1 199 19,909
2020-09-07 3 13 1 78 11,407
2020-09-08 0 7 0 110 14,165
2020-09-09 0 6 0 307 22,911
2020-09-10 0 0 0 296 36,222
2020-09-11 0 1 0 289 34,388
2020-09-12 0 2 0 150 21,448
2020-09-13 0 1 0 140 19,343
2020-09-14 2 4 2 167 23,378
2020-09-15 2 9 0 174 24,881
2020-09-16 2 7 1 166 25,871
2020-09-17 0 7 0 157 28,985
2020-09-18 0 3 0 147 34,455
2020-09-19 0 0 0 145 23,957
2020-09-20 0 3 0 136 27,911
2020-09-21 4 8 0 135 25,884
2020-09-22 2 14 0 151 24,803
2020-09-23 1 4 0 134 36,350
2020-09-24 0 5 0 155 24,818
2020-09-25 0 4 0 143 28,209
2020-09-26 0 3 0 150 30,543
2020-09-27 1 1 1 169 29,385
2020-09-28 0 2 0 175 30,008
2020-09-29 0 0 0 189 33,855
2020-09-30 0 0 0 206 32,557
August 2020 17 122 5 284 932,045
2020-08-01 0 3 0 155 20,283
2020-08-02 0 1 0 174 26,464
2020-08-03 1 4 0 179 22,370
2020-08-04 0 4 0 236 32,126
2020-08-05 3 5 2 245 40,692
2020-08-06 0 1 0 284 44,398
2020-08-07 1 3 0 265 40,092
2020-08-08 0 8 0 263 40,597
2020-08-09 1 2 0 231 41,402
2020-08-10 0 0 0 218 33,315
2020-08-11 1 9 0 267 36,024
2020-08-12 0 2 0 162 98,393
2020-08-13 1 1 1 156 44,811
2020-08-14 0 2 0 157 37,471
2020-08-15 0 0 0 181 39,875
2020-08-16 0 0 0 158 24,725
2020-08-17 0 0 0 168 22,988
2020-08-18 1 9 1 181 21,825
2020-08-19 2 7 1 170 21,033
2020-08-20 1 15 0 150 21,018
2020-08-21 0 14 0 170 20,810
2020-08-22 1 4 0 156 29,349
2020-08-23 1 3 0 130 25,970
2020-08-24 0 3 0 139 25,444
2020-08-25 0 1 0 128 23,216
2020-08-26 1 6 0 118 16,692
2020-08-27 0 4 0 126 15,498
2020-08-28 1 3 0 127 17,002
2020-08-29 0 1 0 159 17,693
2020-08-30 0 1 0 159 16,761
2020-08-31 1 6 0 161 13,708
July 2020 20 189 7 261 824,698
2020-07-01 1 12 0 84 28,387
2020-07-02 0 6 0 101 25,395
2020-07-03 0 1 0 81 25,559
2020-07-04 0 6 0 76 25,820
2020-07-05 1 1 0 83 24,139
2020-07-06 0 2 0 85 26,742
2020-07-07 1 17 0 87 32,452
2020-07-08 1 9 1 94 38,392
2020-07-09 2 9 1 261 47,892
2020-07-10 0 3 0 211 37,116
2020-07-11 0 4 0 213 39,009
2020-07-12 0 7 0 196 35,436
2020-07-13 0 7 0 159 29,059
2020-07-14 0 3 0 106 24,955
2020-07-15 1 3 1 117 24,414
2020-07-16 0 5 0 110 23,729
2020-07-17 0 1 0 111 25,551
2020-07-18 0 1 0 110 31,576
2020-07-19 0 0 0 113 17,673
2020-07-20 2 9 0 125 29,872
2020-07-21 1 10 0 103 23,234
2020-07-22 0 3 0 107 16,536
2020-07-23 2 10 0 112 22,421
2020-07-24 0 5 0 120 18,660
2020-07-25 0 0 0 117 21,072
2020-07-26 0 8 1 119 21,832
2020-07-27 2 14 0 123 16,538
2020-07-28 4 13 2 128 20,937
2020-07-29 1 14 1 136 24,326
2020-07-30 1 5 0 142 22,707
2020-07-31 0 1 0 148 23,267
June 2020 22 208 6 232 1,040,249
May 2020 26 267 7 409 902,342
April 2020 19 190 7 320 734,556
March 2020 16 161 5 647 923,577
February 2020 12 134 6 342 558,143
January 2020 21 295 5 584 711,723
* 2019 300 3,297 78 1,232 7,117,138
December 2019 16 156 5 1,069 789,474
2019-12-01 1 4 0 553 33,209
2019-12-02 1 6 1 360 32,931
2019-12-03 0 7 0 429 28,086
2019-12-04 0 3 0 339 24,113
2019-12-05 0 1 0 437 22,915
2019-12-06 1 3 0 435 22,995
2019-12-07 0 1 1 494 24,753
2019-12-08 0 3 0 501 25,073
2019-12-09 0 3 0 518 20,714
2019-12-10 0 2 0 332 19,835
2019-12-11 0 1 0 417 21,455
2019-12-12 1 3 0 409 20,707
2019-12-13 0 2 0 440 21,688
2019-12-14 0 0 0 526 41,843
2019-12-15 0 2 0 594 23,924
2019-12-16 1 9 0 673 34,997
2019-12-17 1 5 0 773 45,135
2019-12-18 1 7 0 222 20,755
2019-12-19 1 11 0 1,069 21,636
2019-12-20 1 8 0 182 20,729
2019-12-21 0 0 0 489 20,823
2019-12-22 1 13 0 489 21,354
2019-12-23 3 10 1 692 22,389
2019-12-24 0 11 0 173 22,372
2019-12-25 0 2 1 377 24,977
2019-12-26 0 7 0 323 21,897
2019-12-27 0 5 0 180 23,315
2019-12-28 3 9 1 233 24,356
2019-12-29 0 7 0 172 24,955
2019-12-30 0 6 0 198 33,267
2019-12-31 0 5 0 256 22,276
November 2019 17 180 0 1,232 795,277
2019-11-01 0 5 0 242 34,271
2019-11-02 0 4 0 270 26,229
2019-11-03 1 4 0 174 17,695
2019-11-04 1 9 0 595 18,239
2019-11-05 0 2 0 721 24,486
2019-11-06 0 2 0 235 23,340
2019-11-07 1 2 0 175 20,748
2019-11-08 0 3 0 192 21,406
2019-11-09 0 8 0 184 27,506
2019-11-10 1 7 0 186 27,757
2019-11-11 0 6 0 181 27,484
2019-11-12 0 4 0 228 27,701
2019-11-13 1 6 0 187 25,027
2019-11-14 0 7 0 186 26,767
2019-11-15 1 3 0 115 23,339
2019-11-16 0 1 0 435 28,019
2019-11-17 0 2 0 660 39,983
2019-11-18 2 12 0 299 24,382
2019-11-19 2 10 0 1,232 31,775
2019-11-20 0 3 0 182 26,080
2019-11-21 0 4 0 168 26,903
2019-11-22 2 5 0 657 30,612
2019-11-23 0 16 0 171 28,155
2019-11-24 0 9 0 177 27,783
2019-11-25 1 16 0 182 24,676
2019-11-26 0 5 0 178 26,834
2019-11-27 1 9 0 183 29,608
2019-11-28 0 5 0 170 26,176
2019-11-29 1 4 0 182 24,094
2019-11-30 2 7 0 222 28,202
October 2019 19 194 4 326 668,912
September 2019 21 140 6 186 761,886
2019-09-01 0 2 0 160 34,958
