Vliegvissers.nl Sponsor Overzicht :
Ga naar het overzicht via deze link
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 55 | 452 | 11 | 1,078 | 52,512,882 |
December 2024 | 0 | 6 | 3 | 552 | 1,746,779 |
November 2024 | 5 | 41 | 5 | 730 | 3,310,285 |
October 2024 | 2 | 34 | 3 | 837 | 4,016,957 |
September 2024 | 7 | 49 | 0 | 935 | 3,420,978 |
August 2024 | 3 | 33 | 0 | 291 | 3,779,683 |
July 2024 | 5 | 24 | 0 | 376 | 3,640,857 |
June 2024 | 3 | 24 | 0 | 877 | 2,000,330 |
May 2024 | 8 | 52 | 0 | 1,078 | 19,354,834 |
April 2024 | 6 | 54 | 0 | 1,056 | 5,495,005 |
March 2024 | 3 | 34 | 0 | 642 | 2,993,432 |
February 2024 | 6 | 47 | 0 | 346 | 1,072,151 |
January 2024 | 7 | 54 | 0 | 270 | 1,681,591 |
2023 | 52 | 543 | 0 | 390 | 8,482,970 |
December 2023 | 1 | 9 | 0 | 222 | 1,668,560 |
November 2023 | 0 | 15 | 0 | 390 | 996,305 |
October 2023 | 5 | 59 | 0 | 274 | 608,077 |
September 2023 | 6 | 58 | 0 | 222 | 837,263 |
August 2023 | 3 | 48 | 0 | 186 | 590,659 |
July 2023 | 8 | 42 | 0 | 293 | 528,814 |
June 2023 | 5 | 58 | 0 | 329 | 541,988 |
May 2023 | 5 | 68 | 0 | 272 | 573,416 |
April 2023 | 5 | 59 | 0 | 240 | 448,379 |
March 2023 | 3 | 25 | 0 | 222 | 596,743 |
February 2023 | 5 | 65 | 0 | 294 | 606,054 |
January 2023 | 6 | 37 | 0 | 223 | 486,712 |
2022 | 125 | 1,039 | 33 | 588 | 13,506,834 |
December 2022 | 6 | 30 | 0 | 181 | 886,678 |
November 2022 | 8 | 58 | 2 | 235 | 833,031 |
October 2022 | 13 | 117 | 4 | 360 | 1,076,075 |
September 2022 | 5 | 77 | 1 | 346 | 1,498,925 |
August 2022 | 12 | 82 | 4 | 300 | 1,127,826 |
July 2022 | 9 | 60 | 2 | 588 | 1,329,145 |
June 2022 | 11 | 80 | 2 | 338 | 1,095,551 |
May 2022 | 13 | 106 | 5 | 338 | 928,490 |
April 2022 | 4 | 58 | 1 | 291 | 1,031,161 |
March 2022 | 7 | 60 | 2 | 306 | 1,235,036 |
February 2022 | 17 | 119 | 6 | 345 | 1,285,674 |
January 2022 | 20 | 192 | 4 | 287 | 1,179,242 |
2021 | 125 | 1,204 | 42 | 323 | 12,665,655 |
December 2021 | 14 | 113 | 2 | 252 | 1,156,532 |
November 2021 | 2 | 45 | 0 | 279 | 1,007,989 |
October 2021 | 12 | 116 | 4 | 323 | 1,127,618 |
September 2021 | 13 | 76 | 2 | 276 | 903,922 |
August 2021 | 10 | 80 | 6 | 312 | 1,135,328 |
July 2021 | 9 | 84 | 3 | 310 | 806,287 |
June 2021 | 10 | 95 | 7 | 256 | 1,137,361 |
May 2021 | 12 | 121 | 9 | 243 | 1,707,335 |
April 2021 | 9 | 109 | 1 | 234 | 1,219,264 |
March 2021 | 3 | 79 | 2 | 243 | 936,841 |
February 2021 | 13 | 103 | 1 | 250 | 581,755 |
January 2021 | 18 | 183 | 5 | 278 | 945,423 |
2020 | 228 | 2,198 | 63 | 647 | 10,417,583 |
December 2020 | 27 | 241 | 4 | 257 | 884,806 |
November 2020 | 10 | 133 | 2 | 242 | 847,520 |
October 2020 | 17 | 138 | 2 | 325 | 1,263,338 |
September 2020 | 21 | 120 | 7 | 307 | 794,586 |
August 2020 | 17 | 122 | 5 | 284 | 932,045 |
July 2020 | 20 | 189 | 7 | 261 | 824,698 |
June 2020 | 22 | 208 | 6 | 232 | 1,040,249 |
May 2020 | 26 | 267 | 7 | 409 | 902,342 |
April 2020 | 19 | 190 | 7 | 320 | 734,556 |
March 2020 | 16 | 161 | 5 | 647 | 923,577 |
February 2020 | 12 | 134 | 6 | 342 | 558,143 |
January 2020 | 21 | 295 | 5 | 584 | 711,723 |
2019 | 300 | 3,297 | 78 | 1,232 | 7,117,138 |
December 2019 | 16 | 156 | 5 | 1,069 | 789,474 |
November 2019 | 17 | 180 | 0 | 1,232 | 795,277 |
October 2019 | 19 | 194 | 4 | 326 | 668,912 |
September 2019 | 21 | 140 | 6 | 186 | 761,886 |
August 2019 | 25 | 220 | 7 | 176 | 652,300 |
July 2019 | 23 | 201 | 10 | 192 | 546,826 |
June 2019 | 28 | 262 | 9 | 223 | 632,935 |
May 2019 | 32 | 374 | 6 | 174 | 427,211 |
April 2019 | 35 | 371 | 11 | 198 | 410,371 |
March 2019 | 28 | 454 | 9 | 155 | 416,136 |
February 2019 | 29 | 315 | 4 | 153 | 359,443 |
January 2019 | 27 | 430 | 7 | 147 | 656,367 |
2018 | 418 | 4,321 | 95 | 191 | 8,363,836 |
December 2018 | 33 | 461 | 7 | 159 | 619,042 |
November 2018 | 25 | 340 | 1 | 150 | 599,990 |
October 2018 | 21 | 301 | 5 | 132 | 277,467 |
September 2018 | 38 | 240 | 12 | 171 | 308,877 |
August 2018 | 43 | 322 | 10 | 152 | 342,211 |
July 2018 | 13 | 183 | 2 | 153 | 321,125 |
June 2018 | 29 | 283 | 9 | 191 | 709,483 |
May 2018 | 45 | 363 | 8 | 191 | 1,095,510 |
April 2018 | 44 | 481 | 11 | 182 | 1,122,621 |
March 2018 | 46 | 573 | 8 | 158 | 1,074,950 |
February 2018 | 36 | 312 | 10 | 151 | 852,355 |
January 2018 | 45 | 462 | 12 | 148 | 1,040,205 |
2017 | 500 | 5,591 | 123 | 180 | 8,991,461 |
December 2017 | 25 | 363 | 5 | 149 | 907,921 |
November 2017 | 23 | 258 | 7 | 163 | 809,193 |
October 2017 | 27 | 322 | 2 | 161 | 940,716 |
September 2017 | 47 | 436 | 9 | 154 | 825,310 |
August 2017 | 68 | 655 | 20 | 172 | 884,146 |
July 2017 | 46 | 500 | 12 | 164 | 888,873 |
June 2017 | 37 | 379 | 8 | 180 | 810,735 |
May 2017 | 33 | 402 | 9 | 139 | 733,887 |
April 2017 | 36 | 396 | 14 | 149 | 513,608 |
March 2017 | 42 | 586 | 9 | 146 | 576,628 |
February 2017 | 51 | 584 | 12 | 173 | 559,366 |
January 2017 | 65 | 710 | 16 | 153 | 541,078 |
2016 | 765 | 10,434 | 145 | 159 | 6,549,960 |
December 2016 | 38 | 441 | 10 | 146 | 577,067 |
November 2016 | 43 | 558 | 5 | 139 | 566,874 |
October 2016 | 40 | 547 | 7 | 140 | 627,044 |
September 2016 | 47 | 565 | 9 | 129 | 523,916 |
August 2016 | 55 | 579 | 14 | 159 | 476,001 |
July 2016 | 47 | 524 | 8 | 122 | 449,778 |
June 2016 | 67 | 895 | 12 | 127 | 477,861 |
May 2016 | 83 | 1,059 | 14 | 140 | 522,613 |
April 2016 | 67 | 904 | 16 | 151 | 513,461 |
March 2016 | 87 | 1,570 | 15 | 154 | 603,527 |
February 2016 | 83 | 1,211 | 16 | 148 | 561,172 |
January 2016 | 108 | 1,581 | 19 | 130 | 650,646 |
2015 | 1,000 | 14,495 | 222 | 131 | 6,657,551 |
December 2015 | 72 | 1,130 | 16 | 99 | 600,555 |
November 2015 | 54 | 882 | 15 | 118 | 543,112 |
October 2015 | 59 | 843 | 10 | 101 | 518,052 |
September 2015 | 55 | 702 | 10 | 131 | 509,313 |
August 2015 | 70 | 906 | 16 | 104 | 577,601 |
July 2015 | 63 | 712 | 22 | 106 | 554,177 |
June 2015 | 90 | 1,430 | 18 | 119 | 647,963 |
May 2015 | 110 | 1,437 | 25 | 130 | 704,124 |
April 2015 | 82 | 1,392 | 22 | 115 | 501,011 |
March 2015 | 107 | 1,530 | 20 | 131 | 633,485 |
February 2015 | 117 | 1,709 | 23 | 116 | 442,844 |
January 2015 | 121 | 1,822 | 25 | 116 | 425,314 |
2014 | 1,312 | 19,865 | 226 | 159 | 4,586,780 |
December 2014 | 103 | 1,842 | 19 | 114 | 614,293 |
November 2014 | 92 | 1,865 | 10 | 119 | 472,667 |
October 2014 | 115 | 2,066 | 29 | 97 | 399,960 |
September 2014 | 88 | 1,176 | 20 | 125 | 285,723 |
August 2014 | 99 | 1,188 | 19 | 103 | 536,426 |
July 2014 | 77 | 802 | 21 | 100 | 564,792 |
June 2014 | 91 | 1,237 | 16 | 118 | 306,007 |
May 2014 | 125 | 1,784 | 26 | 158 | 330,054 |
April 2014 | 98 | 1,540 | 18 | 129 | 291,582 |
March 2014 | 104 | 1,601 | 20 | 159 | 257,825 |
February 2014 | 101 | 1,743 | 10 | 156 | 242,202 |
January 2014 | 219 | 3,021 | 18 | 85 | 285,249 |
2013 | 1,998 | 30,259 | 281 | 254 | 3,619,563 |
December 2013 | 145 | 1,856 | 27 | 152 | 362,711 |
November 2013 | 122 | 1,525 | 14 | 254 | 252,303 |
October 2013 | 123 | 1,559 | 24 | 147 | 172,377 |
September 2013 | 118 | 1,368 | 19 | 133 | 165,352 |
August 2013 | 148 | 1,410 | 21 | 198 | 226,247 |
July 2013 | 96 | 974 | 17 | 250 | 222,315 |
June 2013 | 154 | 1,579 | 20 | 146 | 289,440 |
May 2013 | 164 | 2,193 | 22 | 192 | 341,701 |
April 2013 | 211 | 3,314 | 28 | 153 | 376,818 |
March 2013 | 224 | 4,177 | 35 | 162 | 427,760 |
February 2013 | 225 | 4,222 | 25 | 170 | 344,964 |
January 2013 | 268 | 6,082 | 29 | 146 | 437,575 |
2012 | 2,908 | 47,467 | 335 | 193 | 2,961,220 |
December 2012 | 270 | 5,420 | 12 | 138 | 340,889 |
November 2012 | 199 | 3,731 | 13 | 193 | 293,275 |
October 2012 | 250 | 3,175 | 22 | 147 | 277,418 |
September 2012 | 212 | 2,554 | 28 | 134 | 205,135 |
August 2012 | 190 | 2,932 | 20 | 90 | 216,748 |
July 2012 | 251 | 3,364 | 21 | 87 | 277,496 |
June 2012 | 209 | 3,403 | 19 | 94 | 218,690 |
May 2012 | 298 | 4,848 | 31 | 94 | 275,514 |
April 2012 | 279 | 4,561 | 47 | 66 | 211,421 |
March 2012 | 294 | 4,803 | 56 | 58 | 239,965 |
February 2012 | 216 | 3,578 | 39 | 84 | 177,364 |
January 2012 | 240 | 5,098 | 27 | 154 | 227,305 |
2011 | 2,378 | 41,528 | 260 | 97 | 2,012,537 |
December 2011 | 214 | 3,721 | 19 | 87 | 216,363 |
November 2011 | 147 | 2,495 | 17 | 75 | 153,114 |
October 2011 | 165 | 3,661 | 12 | 87 | 181,468 |
September 2011 | 174 | 3,485 | 18 | 97 | 162,085 |
August 2011 | 194 | 2,760 | 22 | 86 | 152,118 |
July 2011 | 148 | 2,518 | 14 | 95 | 144,264 |
June 2011 | 177 | 2,877 | 14 | 81 | 142,833 |
May 2011 | 208 | 3,585 | 20 | 63 | 165,233 |
April 2011 | 232 | 4,094 | 28 | 57 | 204,462 |
March 2011 | 226 | 3,801 | 37 | 37 | 168,595 |
February 2011 | 236 | 4,049 | 20 | 34 | 150,873 |
January 2011 | 257 | 4,482 | 39 | 40 | 171,129 |
2010 | 525 | 3,300 | 149 | 27 | 107,102 |
December 2010 | 519 | 3,287 | 148 | 27 | 106,204 |
November 2010 | 0 | 0 | 0 | 1 | 15 |
October 2010 | 6 | 13 | 1 | 3 | 883 |
Page created in 0.068 seconds with 29 queries.