Vliegvissers.nl - Statistics Center

General Statistics

Total Members:
791
Total Posts:
165,393
Total Topics:
11,991
Total Categories:
5
Users Online:
395
Most Online:
1,232 - November 19, 2019, 20:24:55
Online today:
534
Total page views:
107,113,461
Average registrations per day:
0.42
Average posts per day:
37.63
Average topics per day:
2.56
Total Boards:
42
Latest Member:
John28
Average online per day:
129.66
Gender stats:
None: 302
Male: 484
Female: 5
Average page views per day:
21,700.46

Top 10 Posters

HappyFisherman
8,029
Rossie69
7,833
A{b}r{a}xa{s}
6,350
maurice
5,393
Sieger
4,678
Troutbuster
3,523
Plantje
3,335
Gert
3,199
Gerrit72
3,193
Herman
2,698

Top Topic Starters

A{b}r{a}xa{s}
615
HappyFisherman
323
Beertje
318
maurice
305
Sieger
274
Troutbuster
194
Rossie69
170
Ron
149
Plantje
144
Gert
141

Most Time Online

Sieger
125d 23h 10m
A{b}r{a}xa{s}
106d 23h 38m
Gert
75d 10h 6m
weerwolf
67d 20h 10m
HappyFisherman
67d 14h 29m
maurice
62d 16h 22m
jo flyfishing
60d 18h 26m
harlin
50d 3h 11m
Beertje
45d 23h 40m
Jan Damman
44d 19h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 22 189 0 1,056 11,073,271
April 2024 6 54 0 1,056 5,326,097
2024-04-01 0 1 0 229 98,157
2024-04-02 0 1 0 189 100,591
2024-04-03 0 0 0 215 105,511
2024-04-04 0 0 0 218 101,105
2024-04-05 0 3 0 180 100,427
2024-04-06 0 1 0 247 102,735
2024-04-07 0 1 0 293 103,319
2024-04-08 0 0 0 258 105,498
2024-04-09 2 3 0 253 106,424
2024-04-10 0 1 0 195 100,754
2024-04-11 0 0 0 188 103,498
2024-04-12 0 0 0 196 101,882
2024-04-13 1 1 0 199 41,752
2024-04-14 0 1 0 217 87,326
2024-04-15 0 2 0 196 106,560
2024-04-16 0 3 0 303 134,733
2024-04-17 1 3 0 365 146,827
2024-04-18 1 4 0 635 164,265
2024-04-19 0 0 0 769 249,352
2024-04-20 0 6 0 701 186,022
2024-04-21 0 3 0 224 130,217
2024-04-22 0 2 0 209 113,152
2024-04-23 0 1 0 394 154,991
2024-04-24 1 6 0 467 206,374
2024-04-25 0 5 0 1,056 344,913
2024-04-26 0 3 0 1,041 301,019
2024-04-27 0 2 0 779 425,041
2024-04-28 0 0 0 682 472,718
2024-04-29 0 0 0 1,030 496,621
2024-04-30 0 1 0 534 334,313
March 2024 3 34 0 642 2,993,432
2024-03-01 0 5 0 113 55,258
2024-03-02 0 2 0 124 104,046
2024-03-03 0 0 0 142 110,029
2024-03-04 0 2 0 138 103,158
2024-03-05 0 1 0 121 101,697
2024-03-06 1 8 0 136 100,113
2024-03-07 0 3 0 130 98,634
2024-03-08 0 2 0 141 75,641
2024-03-09 0 1 0 128 96,457
2024-03-10 0 0 0 133 111,658
2024-03-11 1 2 0 153 124,889
2024-03-12 0 3 0 136 110,168
2024-03-13 0 0 0 173 107,777
2024-03-14 0 1 0 178 98,066
2024-03-15 0 1 0 238 99,593
2024-03-16 0 0 0 251 103,669
2024-03-17 0 1 0 220 96,875
2024-03-18 0 0 0 182 96,117
2024-03-19 0 0 0 178 100,010
2024-03-20 0 0 0 126 100,380
2024-03-21 0 0 0 117 92,799
2024-03-22 0 1 0 116 98,001
2024-03-23 0 0 0 155 100,594
2024-03-24 1 1 0 160 97,109
2024-03-25 0 0 0 167 40,985
2024-03-26 0 0 0 189 37,514
2024-03-27 0 0 0 203 40,084
2024-03-28 0 0 0 420 140,543
2024-03-29 0 0 0 642 154,534
2024-03-30 0 0 0 236 101,588
2024-03-31 0 0 0 200 95,446
February 2024 6 47 0 346 1,072,151
2024-02-01 1 6 0 204 38,504
2024-02-02 0 5 0 232 18,259
2024-02-03 0 3 0 282 66,967
2024-02-04 0 0 0 346 87,429
2024-02-05 0 0 0 147 33,241
2024-02-06 0 1 0 276 56,471
2024-02-07 0 2 0 268 55,276
2024-02-08 0 0 0 185 42,114
2024-02-09 1 2 0 314 65,688
2024-02-10 0 0 0 228 48,866
2024-02-11 2 3 0 126 35,081
2024-02-12 0 1 0 142 37,040
2024-02-13 1 3 0 163 40,764
2024-02-14 0 2 0 129 36,381
2024-02-15 0 0 0 137 13,670
2024-02-16 0 1 0 172 17,519
2024-02-17 0 0 0 113 13,384
2024-02-18 1 2 0 177 16,885
2024-02-19 0 5 0 152 14,892
2024-02-20 0 3 0 116 13,594
2024-02-21 0 1 0 139 20,025
2024-02-22 0 1 0 133 20,110
2024-02-23 0 0 0 229 15,208
2024-02-24 0 2 0 169 21,376
2024-02-25 0 0 0 129 14,541
2024-02-26 0 0 0 139 23,260
2024-02-27 0 1 0 118 51,431
2024-02-28 0 1 0 126 111,546
2024-02-29 0 2 0 122 42,629
January 2024 7 54 0 270 1,681,591
* 2023 52 543 0 390 8,482,970
December 2023 1 9 0 222 1,668,560
November 2023 0 15 0 390 996,305
October 2023 5 59 0 274 608,077
2023-10-01 0 3 0 153 17,771
2023-10-02 0 1 0 157 14,947
2023-10-03 0 0 0 161 11,825
2023-10-04 0 0 0 167 12,492
2023-10-05 0 1 0 206 15,697
2023-10-06 0 1 0 172 14,623
2023-10-07 0 1 0 186 13,459
2023-10-08 0 2 0 173 12,202
2023-10-09 0 6 0 250 23,709
2023-10-10 0 2 0 241 24,243
2023-10-11 0 6 0 219 20,012
2023-10-12 0 1 0 237 19,433
2023-10-13 0 2 0 216 24,132
2023-10-14 2 7 0 182 39,264
2023-10-15 0 2 0 181 71,920
2023-10-16 0 3 0 168 25,719
2023-10-17 0 1 0 186 19,649
2023-10-18 1 3 0 195 18,604
2023-10-19 0 0 0 168 15,790
2023-10-20 0 0 0 171 12,686
2023-10-21 1 1 0 119 13,526
2023-10-22 0 2 0 143 17,407
2023-10-23 0 0 0 162 13,625
2023-10-24 0 2 0 163 14,768
2023-10-25 0 1 0 185 15,316
2023-10-26 0 2 0 130 18,861
2023-10-27 0 2 0 123 12,920
2023-10-28 1 5 0 186 17,164
2023-10-29 0 1 0 187 16,529
2023-10-30 0 1 0 274 19,305
2023-10-31 0 0 0 225 20,479
September 2023 6 58 0 222 837,263
2023-09-01 0 1 0 117 68,910
2023-09-02 0 0 0 142 55,502
2023-09-03 1 1 0 143 50,881
2023-09-04 0 4 0 222 35,973
2023-09-05 0 1 0 157 19,724
2023-09-06 1 6 0 146 15,813
2023-09-07 0 1 0 133 16,658
2023-09-08 0 1 0 186 37,154
2023-09-09 1 2 0 123 73,475
2023-09-10 0 5 0 120 72,481
2023-09-11 1 11 0 131 12,332
2023-09-12 0 3 0 175 15,885
2023-09-13 0 0 0 156 22,482
2023-09-14 1 2 0 156 17,938
2023-09-15 0 0 0 212 22,117
2023-09-16 0 0 0 219 23,643
2023-09-17 0 1 0 148 17,770
2023-09-18 0 0 0 141 13,750
2023-09-19 0 0 0 86 14,458
2023-09-20 0 0 0 87 20,881
2023-09-21 0 0 0 121 43,689
2023-09-22 0 2 0 121 32,298
2023-09-23 0 1 0 122 16,638
2023-09-24 0 2 0 159 18,581
2023-09-25 1 3 0 167 23,387
2023-09-26 0 3 0 181 16,125
2023-09-27 0 2 0 205 21,611
2023-09-28 0 0 0 176 11,067
2023-09-29 0 1 0 164 12,259
2023-09-30 0 5 0 158 13,781
August 2023 3 48 0 186 590,659
July 2023 8 42 0 293 528,814
2023-07-01 0 0 0 81 11,969
2023-07-02 1 1 0 72 11,703
2023-07-03 0 1 0 77 10,381
2023-07-04 0 1 0 85 9,620
2023-07-05 0 1 0 114 14,314
2023-07-06 1 3 0 107 11,274
2023-07-07 0 3 0 162 13,726
2023-07-08 1 1 0 195 15,409
2023-07-09 0 1 0 234 20,185
2023-07-10 0 1 0 248 17,547
2023-07-11 0 0 0 197 15,854
2023-07-12 0 0 0 263 25,674
2023-07-13 0 0 0 243 19,271
2023-07-14 0 0 0 293 20,556
2023-07-15 0 0 0 183 14,808
2023-07-16 0 0 0 245 15,428
2023-07-17 0 0 0 260 16,883
2023-07-18 0 0 0 147 12,527
2023-07-19 0 0 0 130 10,663
2023-07-20 0 0 0 197 13,659
2023-07-21 0 0 0 106 12,208
2023-07-22 0 0 0 124 11,006
2023-07-23 1 3 0 91 13,780
2023-07-24 0 2 0 90 12,924
2023-07-25 1 2 0 116 16,433
2023-07-26 1 1 0 93 16,930
2023-07-27 1 4 0 81 16,108
2023-07-28 0 5 0 73 17,439
2023-07-29 0 4 0 143 51,023
2023-07-30 0 5 0 117 40,143
2023-07-31 1 3 0 94 19,369
June 2023 5 58 0 329 541,988
May 2023 5 68 0 272 573,416
April 2023 5 59 0 240 448,379
March 2023 3 25 0 222 596,743
February 2023 5 65 0 294 606,054
January 2023 6 37 0 223 486,712
2023-01-01 1 6 0 165 15,699
2023-01-02 0 1 0 146 14,993
2023-01-03 0 1 0 122 13,623
2023-01-04 0 0 0 114 11,957
2023-01-05 0 0 0 151 16,635
2023-01-06 0 0 0 123 11,014
2023-01-07 0 0 0 116 11,952
2023-01-08 1 1 0 139 14,009
2023-01-09 0 0 0 119 10,812
2023-01-10 0 0 0 126 19,437
2023-01-11 0 1 0 162 18,391
2023-01-12 0 0 0 103 10,334
2023-01-13 0 0 0 117 15,752
2023-01-14 1 3 0 135 23,862
2023-01-15 0 1 0 156 13,789
2023-01-16 0 1 0 141 15,708
2023-01-17 0 1 0 167 21,903
2023-01-18 1 2 0 147 21,564
2023-01-19 0 0 0 161 29,912
2023-01-20 0 3 0 223 15,862
2023-01-21 0 1 0 166 17,398
2023-01-22 0 0 0 134 14,762
2023-01-23 0 2 0 157 13,707
2023-01-24 1 7 0 139 12,994
2023-01-25 1 2 0 170 14,209
2023-01-26 0 0 0 148 12,497
2023-01-27 0 1 0 120 15,596
2023-01-28 0 0 0 145 16,368
2023-01-29 0 1 0 143 13,413
2023-01-30 0 0 0 166 14,605
2023-01-31 0 2 0 168 13,955
* 2022 125 1,039 33 588 13,506,834
December 2022 6 30 0 181 886,678
2022-12-01 0 0 0 181 27,806
2022-12-02 0 1 0 172 29,024
2022-12-03 0 0 0 150 16,819
2022-12-04 0 2 0 162 30,956
2022-12-05 0 1 0 153 23,916
2022-12-06 1 2 0 146 32,465
2022-12-07 0 1 0 124 18,831
2022-12-08 0 0 0 117 35,582
2022-12-09 0 0 0 120 45,053
2022-12-10 0 0 0 138 33,843
2022-12-11 0 0 0 128 23,051
2022-12-12 1 1 0 177 26,537
2022-12-13 0 0 0 126 26,433
2022-12-14 0 0 0 134 18,448
2022-12-15 0 0 0 140 19,232
2022-12-16 1 2 0 108 18,313
2022-12-17 0 2 0 126 21,783
2022-12-18 1 1 0 111 35,958
2022-12-19 0 0 0 153 78,470
2022-12-20 0 0 0 160 91,478
2022-12-21 0 0 0 130 33,702
2022-12-22 0 0 0 166 19,633
2022-12-23 0 1 0 165 16,661
2022-12-24 1 2 0 142 21,882
2022-12-25 0 0 0 162 18,492
2022-12-26 0 0 0 174 19,756
2022-12-27 1 6 0 178 22,194
2022-12-28 0 2 0 165 25,611
2022-12-29 0 5 0 156 19,028
2022-12-30 0 0 0 130 22,112
2022-12-31 0 1 0 112 13,609
November 2022 8 58 2 235 833,031
October 2022 13 117 4 360 1,076,075
September 2022 5 77 1 346 1,498,925
August 2022 12 82 4 300 1,127,826
July 2022 9 60 2 588 1,329,145
June 2022 11 80 2 338 1,095,551
May 2022 13 106 5 338 928,490
2022-05-01 0 0 0 286 41,754
2022-05-02 1 3 0 272 31,179
2022-05-03 0 5 0 287 39,500
2022-05-04 2 6 1 197 31,737
2022-05-05 0 17 0 197 33,011
2022-05-06 1 14 0 186 27,648
2022-05-07 1 5 1 338 22,528
2022-05-08 0 2 0 252 29,478
2022-05-09 0 5 0 236 22,474
2022-05-10 0 4 0 268 26,412
2022-05-11 1 2 0 172 29,656
2022-05-12 1 3 0 251 33,097
2022-05-13 0 4 0 222 27,877
2022-05-14 0 3 0 312 24,754
2022-05-15 0 1 1 227 21,044
2022-05-16 1 4 0 182 36,972
2022-05-17 0 3 0 201 32,794
2022-05-18 0 4 0 188 23,668
2022-05-19 0 2 0 213 35,086
2022-05-20 0 0 0 189 25,034
2022-05-21 1 5 0 235 34,198
2022-05-22 0 3 0 195 22,920
2022-05-23 0 3 0 184 23,579
2022-05-24 0 1 0 221 27,883
2022-05-25 0 1 0 212 35,012
2022-05-26 0 0 0 181 24,441
2022-05-27 1 1 1 193 30,427
2022-05-28 2 2 1 296 34,022
2022-05-29 0 0 0 263 35,330
2022-05-30 0 1 0 231 34,042
2022-05-31 1 2 0 155 30,933
April 2022 4 58 1 291 1,031,161
March 2022 7 60 2 306 1,235,036
February 2022 17 119 6 345 1,285,674
2022-02-01 0 1 0 130 31,879
2022-02-02 0 0 0 145 41,754
2022-02-03 1 3 0 134 107,320
2022-02-04 2 5 0 132 71,396
2022-02-05 0 7 0 137 38,688
2022-02-06 0 1 0 132 34,326
2022-02-07 0 4 0 170 32,902
2022-02-08 3 5 2 207 33,004
2022-02-09 0 8 0 237 29,949
2022-02-10 0 1 0 213 28,984
2022-02-11 0 0 0 213 27,203
2022-02-12 1 2 0 231 29,612
2022-02-13 1 8 0 240 35,374
2022-02-14 0 3 0 194 27,438
2022-02-15 0 8 0 204 30,511
2022-02-16 0 0 0 204 28,691
2022-02-17 1 10 0 235 38,016
2022-02-18 1 14 1 201 109,641
2022-02-19 1 11 0 218 62,445
2022-02-20 2 11 1 257 44,313
2022-02-21 2 7 1 267 41,888
2022-02-22 0 0 0 149 31,774
2022-02-23 2 2 1 168 50,346
2022-02-24 0 1 0 246 100,057
2022-02-25 0 0 0 260 50,385
2022-02-26 0 3 0 264 32,157
2022-02-27 0 4 0 345 46,848
2022-02-28 0 0 0 220 48,773
January 2022 20 192 4 287 1,179,242
2022-01-01 0 3 0 191 32,037
2022-01-02 1 5 1 226 32,752
2022-01-03 0 4 0 217 36,600
2022-01-04 3 11 0 224 40,041
2022-01-05 2 25 0 287 41,409
2022-01-06 1 7 0 152 36,955
2022-01-07 0 4 0 149 38,143
2022-01-08 0 0 0 205 38,078
2022-01-09 3 6 2 228 33,084
2022-01-10 0 1 0 252 31,263
2022-01-11 3 19 0 233 37,960
2022-01-12 0 10 0 246 39,267
2022-01-13 0 8 0 235 51,343
2022-01-14 0 4 0 217 50,772
2022-01-15 0 2 0 199 40,427
2022-01-16 1 7 0 147 40,662
2022-01-17 1 5 0 152 40,842
2022-01-18 0 0 0 175 30,274
2022-01-19 0 0 0 186 32,566
2022-01-20 1 5 0 275 38,629
2022-01-21 0 9 0 213 45,680
2022-01-22 1 8 0 223 46,244
2022-01-23 1 7 0 223 44,973
2022-01-24 0 4 0 201 44,251
2022-01-25 0 7 0 217 43,816
2022-01-26 1 3 0 214 42,873
2022-01-27 0 3 0 178 40,399
2022-01-28 1 1 1 178 26,626
2022-01-29 0 4 0 188 24,010
2022-01-30 0 8 0 176 29,707
2022-01-31 0 12 0 139 27,559
* 2021 125 1,204 42 323 12,665,655
December 2021 14 113 2 252 1,156,532
November 2021 2 45 0 279 1,007,989
October 2021 12 116 4 323 1,127,618
2021-10-01 1 5 0 320 59,272
2021-10-02 1 11 0 287 42,070
2021-10-03 1 11 0 274 45,005
2021-10-04 0 7 0 222 57,902
2021-10-05 0 9 0 185 43,131
2021-10-06 1 11 0 172 56,122
2021-10-07 1 4 1 168 30,153
2021-10-08 0 3 0 153 30,303
2021-10-09 1 5 0 165 35,352
2021-10-10 0 4 0 164 34,851
2021-10-11 0 4 0 159 32,965
2021-10-12 0 1 0 163 33,469
2021-10-13 1 4 0 181 32,841
2021-10-14 1 6 0 170 30,831
2021-10-15 0 1 0 176 26,891
2021-10-16 0 1 0 191 30,701
2021-10-17 0 3 0 205 30,400
2021-10-18 0 2 0 188 26,431
2021-10-19 0 0 1 171 25,509
2021-10-20 0 0 0 204 29,709
2021-10-21 1 1 1 261 30,845
2021-10-22 0 0 0 323 33,043
2021-10-23 0 3 0 283 33,108
2021-10-24 1 4 0 207 32,195
2021-10-25 0 4 0 187 29,164
2021-10-26 0 3 0 173 30,015
2021-10-27 1 2 1 194 35,967
2021-10-28 0 2 0 208 48,930
2021-10-29 0 1 0 222 37,243
2021-10-30 0 1 0 260 32,434
2021-10-31 1 3 0 194 50,766
September 2021 13 76 2 276 903,922
2021-09-01 1 5 0 276 39,821
2021-09-02 0 5 0 220 33,161
2021-09-03 0 2 0 261 34,669
2021-09-04 0 6 0 271 32,416
2021-09-05 0 6 0 184 20,511
2021-09-06 1 4 0 195 24,414
2021-09-07 0 4 0 184 28,425
2021-09-08 0 3 0 140 31,365
2021-09-09 0 0 0 154 23,474
2021-09-10 0 4 0 172 25,773
2021-09-11 1 3 0 165 25,589
2021-09-12 0 1 0 150 22,038
2021-09-13 1 3 0 203 22,665
2021-09-14 0 0 0 229 29,843
2021-09-15 0 0 0 195 28,099
2021-09-16 2 8 0 196 32,753
2021-09-17 0 3 0 203 31,196
2021-09-18 0 0 0 190 31,829
2021-09-19 1 1 0 210 32,220
2021-09-20 1 6 0 235 29,756
2021-09-21 2 4 2 259 32,723
2021-09-22 0 2 0 188 29,935
2021-09-23 0 1 0 188 37,547
2021-09-24 0 0 0 227 30,633
2021-09-25 1 1 0 206 35,309
2021-09-26 0 0 0 194 28,488
2021-09-27 1 1 0 188 29,085
2021-09-28 0 1 0 210 30,397
2021-09-29 0 0 0 219 33,866
2021-09-30 1 2 0 250 35,922
August 2021 10 80 6 312 1,135,328
2021-08-01 1 1 1 178 31,253
2021-08-02 0 0 0 288 38,388
2021-08-03 1 6 0 305 44,577
2021-08-04 1 7 0 250 38,647
2021-08-05 0 1 0 260 38,164
2021-08-06 0 4 0 216 33,254
2021-08-07 0 3 0 200 36,984
2021-08-08 0 0 1 188 30,595
2021-08-09 0 1 0 180 32,479
2021-08-10 0 1 2 174 29,863
2021-08-11 0 3 0 165 27,008
2021-08-12 0 1 1 174 29,980
2021-08-13 3 12 0 166 40,303
2021-08-14 0 4 0 191 38,705
2021-08-15 0 0 0 185 27,074
2021-08-16 0 0 0 186 27,130
2021-08-17 0 4 0 187 27,656
2021-08-18 0 2 0 197 47,729
2021-08-19 1 7 0 193 56,487
2021-08-20 0 2 1 312 35,527
2021-08-21 0 2 0 233 48,246
2021-08-22 0 1 0 220 43,543
2021-08-23 0 0 0 254 37,637
2021-08-24 0 3 0 238 33,922
2021-08-25 0 3 0 252 50,819
2021-08-26 1 3 0 210 38,428
2021-08-27 1 3 0 212 36,805
2021-08-28 1 1 0 171 37,130
2021-08-29 0 0 0 188 31,764
2021-08-30 0 4 0 273 33,913
2021-08-31 0 1 0 231 31,318
July 2021 9 84 3 310 806,287
June 2021 10 95 7 256 1,137,361
May 2021 12 121 9 243 1,707,335
2021-05-01 1 5 0 175 45,528
2021-05-02 1 7 0 190 42,426
2021-05-03 1 3 0 205 44,049
2021-05-04 0 7 0 220 49,421
2021-05-05 0 5 0 206 39,060
2021-05-06 0 1 0 209 61,338
2021-05-07 0 4 0 213 99,281
2021-05-08 0 3 0 210 51,377
2021-05-09 0 0 0 190 49,502
2021-05-10 0 1 0 165 56,254
2021-05-11 1 2 0 205 41,517
2021-05-12 0 7 0 165 46,700
2021-05-13 2 4 0 162 36,812
2021-05-14 0 4 0 161 40,832
2021-05-15 0 4 0 165 55,102
2021-05-16 0 1 1 176 58,744
2021-05-17 1 2 0 176 55,321
2021-05-18 1 6 1 167 40,208
2021-05-19 0 6 1 184 49,635
2021-05-20 1 8 1 167 51,685
2021-05-21 1 10 1 188 51,889
2021-05-22 0 5 0 198 65,244
2021-05-23 0 4 2 217 57,782
2021-05-24 0 1 0 230 55,699
2021-05-25 0 1 0 243 59,923
2021-05-26 0 9 0 227 64,383
2021-05-27 0 0 0 243 68,162
2021-05-28 2 5 0 230 76,299
2021-05-29 0 1 0 220 74,217
2021-05-30 0 2 1 182 53,875
2021-05-31 0 3 1 154 65,070
April 2021 9 109 1 234 1,219,264
2021-04-01 0 7 0 196 73,526
2021-04-02 0 0 0 161 99,655
2021-04-03 0 0 0 209 106,473
2021-04-04 0 0 0 208 36,603
2021-04-05 0 0 0 199 38,445
2021-04-06 1 8 0 169 33,155
2021-04-07 0 3 0 177 37,252
2021-04-08 0 1 0 185 34,012
2021-04-09 1 3 0 168 34,903
2021-04-10 1 9 0 176 44,805
2021-04-11 0 6 0 134 35,077
2021-04-12 0 2 0 182 41,686
2021-04-13 0 0 1 145 43,353
2021-04-14 0 1 0 158 40,523
2021-04-15 0 0 0 161 34,837
2021-04-16 0 2 0 155 37,317
2021-04-17 0 0 0 143 29,975
2021-04-18 0 0 0 142 30,134
2021-04-19 0 0 0 140 26,080
2021-04-20 1 7 0 140 26,092
2021-04-21 1 7 0 138 22,344
2021-04-22 0 6 0 140 28,944
2021-04-23 0 4 0 161 32,270
2021-04-24 0 2 0 173 32,570
2021-04-25 0 0 0 185 30,297
2021-04-26 0 1 0 231 33,294
2021-04-27 1 10 0 234 37,509
2021-04-28 2 19 0 228 41,960
2021-04-29 0 3 0 209 39,529
2021-04-30 1 8 0 194 36,644
March 2021 3 79 2 243 936,841
February 2021 13 103 1 250 581,755
2021-02-01 0 4 0 177 36,382
2021-02-02 1 11 0 147 27,054
2021-02-03 0 2 0 192 21,745
2021-02-04 0 1 0 216 25,365
2021-02-05 0 2 0 214 32,588
2021-02-06 2 4 0 180 24,226
2021-02-07 0 0 0 190 21,295
2021-02-08 0 0 0 196 24,308
2021-02-09 0 1 0 172 21,726
2021-02-10 0 3 0 183 22,231
2021-02-11 1 5 0 132 17,244
2021-02-12 0 6 0 127 17,191
2021-02-13 0 5 0 125 15,771
2021-02-14 0 0 0 135 16,826
2021-02-15 1 3 0 129 17,145
2021-02-16 1 2 0 132 16,514
2021-02-17 0 1 0 130 14,501
2021-02-18 2 10 0 143 17,444
2021-02-19 1 6 0 180 17,831
2021-02-20 0 2 1 139 17,051
2021-02-21 0 0 0 98 13,733
2021-02-22 2 10 0 121 15,319
2021-02-23 0 8 0 126 15,689
2021-02-24 1 5 0 139 15,943
2021-02-25 0 4 0 172 17,442
2021-02-26 1 3 0 185 23,311
2021-02-27 0 2 0 227 24,007
2021-02-28 0 3 0 250 31,873
January 2021 18 183 5 278 945,423
2021-01-01 1 10 0 226 31,249
2021-01-02 3 14 1 194 25,296
2021-01-03 3 11 0 126 22,318
2021-01-04 1 10 1 147 24,342
2021-01-05 1 13 0 239 30,454
2021-01-06 0 8 0 205 30,040
2021-01-07 0 4 0 171 28,742
2021-01-08 0 7 0 149 30,572
2021-01-09 0 10 0 163 24,316
2021-01-10 0 1 0 198 25,489
2021-01-11 0 1 0 191 25,191
2021-01-12 1 4 0 131 20,524
2021-01-13 0 3 0 88 16,270
2021-01-14 0 4 0 94 20,498
2021-01-15 0 5 0 278 28,531
2021-01-16 0 3 0 244 24,992
2021-01-17 0 1 0 152 32,261
2021-01-18 0 0 0 152 31,352
2021-01-19 0 1 1 157 49,695
2021-01-20 3 11 2 173 104,065
2021-01-21 1 12 0 160 27,169
2021-01-22 0 9 0 157 21,946
2021-01-23 0 4 0 168 28,392
2021-01-24 1 4 0 174 39,811
2021-01-25 0 6 0 145 26,318
2021-01-26 2 9 0 165 22,789
2021-01-27 0 6 0 174 24,046
2021-01-28 0 2 0 189 31,347
2021-01-29 1 3 0 215 31,232
2021-01-30 0 4 0 241 38,956
2021-01-31 0 3 0 224 27,220
* 2020 228 2,198 63 647 10,417,583
December 2020 27 241 4 257 884,806
November 2020 10 133 2 242 847,520
October 2020 17 138 2 325 1,263,338
September 2020 21 120 7 307 794,586
2020-09-01 1 9 0 147 17,493
2020-09-02 0 0 0 152 18,439
2020-09-03 1 5 0 187 23,502
2020-09-04 0 0 0 213 31,743
2020-09-05 1 1 1 212 37,766
2020-09-06 1 1 1 199 19,909
2020-09-07 3 13 1 78 11,407
2020-09-08 0 7 0 110 14,165
2020-09-09 0 6 0 307 22,911
2020-09-10 0 0 0 296 36,222
2020-09-11 0 1 0 289 34,388
2020-09-12 0 2 0 150 21,448
2020-09-13 0 1 0 140 19,343
2020-09-14 2 4 2 167 23,378
2020-09-15 2 9 0 174 24,881
2020-09-16 2 7 1 166 25,871
2020-09-17 0 7 0 157 28,985
2020-09-18 0 3 0 147 34,455
2020-09-19 0 0 0 145 23,957
2020-09-20 0 3 0 136 27,911
2020-09-21 4 8 0 135 25,884
2020-09-22 2 14 0 151 24,803
2020-09-23 1 4 0 134 36,350
2020-09-24 0 5 0 155 24,818
2020-09-25 0 4 0 143 28,209
2020-09-26 0 3 0 150 30,543
2020-09-27 1 1 1 169 29,385
2020-09-28 0 2 0 175 30,008
2020-09-29 0 0 0 189 33,855
2020-09-30 0 0 0 206 32,557
August 2020 17 122 5 284 932,045
July 2020 20 189 7 261 824,698
June 2020 22 208 6 232 1,040,249
2020-06-01 1 5 1 203 28,525
2020-06-02 3 11 1 225 31,930
2020-06-03 0 4 0 232 30,997
2020-06-04 1 11 0 182 31,706
2020-06-05 0 1 0 168 31,504
2020-06-06 0 1 0 177 38,616
2020-06-07 1 3 1 178 119,711
2020-06-08 1 14 0 179 79,784
2020-06-09 1 10 0 169 36,716
2020-06-10 0 3 0 112 41,877
2020-06-11 0 2 0 97 41,826
2020-06-12 0 5 0 106 48,624
2020-06-13 0 5 0 86 33,819
2020-06-14 1 7 0 78 31,001
2020-06-15 0 4 0 66 25,655
2020-06-16 3 16 1 84 24,947
2020-06-17 1 9 0 90 25,688
2020-06-18 0 2 0 106 23,390
2020-06-19 1 8 0 78 20,141
2020-06-20 0 6 0 77 22,499
2020-06-21 1 6 0 81 26,834
2020-06-22 1 17 0 100 30,702
2020-06-23 0 4 0 83 27,328
2020-06-24 1 7 1 81 23,395
2020-06-25 0 4 0 78 23,005
2020-06-26 0 0 0 81 22,664
2020-06-27 1 7 1 77 31,447
2020-06-28 2 4 0 101 31,093
2020-06-29 1 1 0 86 29,519
2020-06-30 1 31 0 98 25,306
May 2020 26 267 7 409 902,342
April 2020 19 190 7 320 734,556
2020-04-01 0 5 0 233 19,378
2020-04-02 0 2 0 220 19,941
2020-04-03 0 4 0 168 20,842
2020-04-04 2 9 1 173 21,119
2020-04-05 0 3 0 162 21,252
2020-04-06 1 6 1 153 18,371
2020-04-07 0 4 0 183 19,207
2020-04-08 1 3 1 187 21,658
2020-04-09 1 6 0 200 21,957
2020-04-10 3 14 1 183 18,470
2020-04-11 0 5 0 173 19,094
2020-04-12 0 0 0 166 17,971
2020-04-13 0 6 0 204 23,024
2020-04-14 0 4 0 183 20,790
2020-04-15 2 8 0 201 28,516
2020-04-16 1 10 0 194 26,185
2020-04-17 0 4 0 243 20,730
2020-04-18 0 2 0 320 23,495
2020-04-19 0 1 0 258 30,210
2020-04-20 0 2 0 172 27,254
2020-04-21 0 7 0 170 28,314
2020-04-22 1 14 0 235 27,839
2020-04-23 0 11 1 270 27,743
2020-04-24 0 13 0 268 29,742
2020-04-25 1 5 0 278 39,587
2020-04-26 0 1 0 280 36,344
2020-04-27 1 2 0 266 31,108
2020-04-28 0 12 0 252 23,865
2020-04-29 5 16 2 253 25,348
2020-04-30 0 11 0 195 25,202
March 2020 16 161 5 647 923,577
2020-03-01 1 11 1 152 30,949
2020-03-02 1 5 0 186 44,442
2020-03-03 1 5 0 154 31,441
2020-03-04 0 8 0 175 20,201
2020-03-05 1 15 1 147 20,000
2020-03-06 1 5 0 154 21,627
2020-03-07 0 10 0 138 17,430
2020-03-08 1 7 1 137 16,395
2020-03-09 0 6 0 167 16,492
2020-03-10 0 3 0 170 18,850
2020-03-11 0 2 0 191 20,925
2020-03-12 0 0 0 544 24,013
2020-03-13 0 0 0 545 22,721
2020-03-14 1 2 0 482 24,272
