Vliegvissers.nl - Statistics Center

General Statistics

Total Members:
791
Total Posts:
165,411
Total Topics:
11,993
Total Categories:
5
Users Online:
836
Most Online:
1,232 - November 19, 2019, 20:24:55
Online today:
903
Total page views:
119,357,649
Average registrations per day:
0.41
Average posts per day:
37.52
Average topics per day:
2.56
Total Boards:
42
Latest Member:
John28
Average online per day:
131.60
Gender stats:
None: 302
Male: 484
Female: 5
Average page views per day:
24,112.66

Top 10 Posters

HappyFisherman
8,029
Rossie69
7,833
A{b}r{a}xa{s}
6,350
maurice
5,393
Sieger
4,678
Troutbuster
3,523
Plantje
3,335
Gert
3,202
Gerrit72
3,193
Herman
2,698

Top Topic Starters

A{b}r{a}xa{s}
615
HappyFisherman
323
Beertje
318
maurice
305
Sieger
274
Troutbuster
194
Rossie69
170
Ron
149
Plantje
144
Gert
141

Most Time Online

Sieger
125d 23h 19m
A{b}r{a}xa{s}
106d 23h 38m
Gert
75d 11h 15m
weerwolf
67d 20h 10m
HappyFisherman
67d 14h 29m
maurice
62d 16h 22m
jo flyfishing
60d 20h 30m
harlin
50d 3h 11m
Beertje
45d 23h 40m
Jan Damman
44d 19h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 24 207 0 1,078 23,317,459
May 2024 2 18 0 1,078 12,075,280
April 2024 6 54 0 1,056 5,495,005
2024-04-01 0 1 0 229 98,157
2024-04-02 0 1 0 189 100,591
2024-04-03 0 0 0 215 105,511
2024-04-04 0 0 0 218 101,105
2024-04-05 0 3 0 180 100,427
2024-04-06 0 1 0 247 102,735
2024-04-07 0 1 0 293 103,319
2024-04-08 0 0 0 258 105,498
2024-04-09 2 3 0 253 106,424
2024-04-10 0 1 0 195 100,754
2024-04-11 0 0 0 188 103,498
2024-04-12 0 0 0 196 101,882
2024-04-13 1 1 0 199 41,752
2024-04-14 0 1 0 217 87,326
2024-04-15 0 2 0 196 106,560
2024-04-16 0 3 0 303 134,733
2024-04-17 1 3 0 365 146,827
2024-04-18 1 4 0 635 164,265
2024-04-19 0 0 0 769 249,352
2024-04-20 0 6 0 701 186,022
2024-04-21 0 3 0 224 130,217
2024-04-22 0 2 0 209 113,152
2024-04-23 0 1 0 394 154,991
2024-04-24 1 6 0 467 206,374
2024-04-25 0 5 0 1,056 344,913
2024-04-26 0 3 0 1,041 301,019
2024-04-27 0 2 0 779 425,041
2024-04-28 0 0 0 682 472,718
2024-04-29 0 0 0 1,030 496,621
2024-04-30 0 1 0 534 503,221
March 2024 3 34 0 642 2,993,432
February 2024 6 47 0 346 1,072,151
January 2024 7 54 0 270 1,681,591
* 2023 52 543 0 390 8,482,970
December 2023 1 9 0 222 1,668,560
November 2023 0 15 0 390 996,305
October 2023 5 59 0 274 608,077
September 2023 6 58 0 222 837,263
August 2023 3 48 0 186 590,659
2023-08-01 0 1 0 87 12,252
2023-08-02 0 3 0 108 11,721
2023-08-03 0 1 0 102 17,119
2023-08-04 0 2 0 119 14,247
2023-08-05 0 0 0 123 14,494
2023-08-06 0 1 0 169 16,740
2023-08-07 0 0 0 130 14,683
2023-08-08 0 2 0 141 16,373
2023-08-09 1 6 0 125 20,975
2023-08-10 0 15 0 104 14,198
2023-08-11 0 2 0 111 16,899
2023-08-12 0 2 0 106 15,535
2023-08-13 0 0 0 186 19,376
2023-08-14 0 0 0 142 18,054
2023-08-15 0 1 0 123 16,623
2023-08-16 0 0 0 102 15,268
2023-08-17 0 0 0 75 14,129
2023-08-18 0 0 0 141 17,088
2023-08-19 0 0 0 132 15,495
2023-08-20 0 0 0 120 17,712
2023-08-21 0 1 0 83 15,320
2023-08-22 0 0 0 125 14,522
2023-08-23 0 0 0 118 15,477
2023-08-24 0 0 0 123 17,361
2023-08-25 0 0 0 102 17,318
2023-08-26 0 0 0 90 33,853
2023-08-27 0 0 0 132 31,175
2023-08-28 0 0 0 112 12,259
2023-08-29 2 5 0 81 10,564
2023-08-30 0 4 0 98 33,616
2023-08-31 0 2 0 126 70,213
July 2023 8 42 0 293 528,814
2023-07-01 0 0 0 81 11,969
2023-07-02 1 1 0 72 11,703
2023-07-03 0 1 0 77 10,381
2023-07-04 0 1 0 85 9,620
2023-07-05 0 1 0 114 14,314
2023-07-06 1 3 0 107 11,274
2023-07-07 0 3 0 162 13,726
2023-07-08 1 1 0 195 15,409
2023-07-09 0 1 0 234 20,185
2023-07-10 0 1 0 248 17,547
2023-07-11 0 0 0 197 15,854
2023-07-12 0 0 0 263 25,674
2023-07-13 0 0 0 243 19,271
2023-07-14 0 0 0 293 20,556
2023-07-15 0 0 0 183 14,808
2023-07-16 0 0 0 245 15,428
2023-07-17 0 0 0 260 16,883
2023-07-18 0 0 0 147 12,527
2023-07-19 0 0 0 130 10,663
2023-07-20 0 0 0 197 13,659
2023-07-21 0 0 0 106 12,208
2023-07-22 0 0 0 124 11,006
2023-07-23 1 3 0 91 13,780
2023-07-24 0 2 0 90 12,924
2023-07-25 1 2 0 116 16,433
2023-07-26 1 1 0 93 16,930
2023-07-27 1 4 0 81 16,108
2023-07-28 0 5 0 73 17,439
2023-07-29 0 4 0 143 51,023
2023-07-30 0 5 0 117 40,143
2023-07-31 1 3 0 94 19,369
June 2023 5 58 0 329 541,988
May 2023 5 68 0 272 573,416
2023-05-01 1 7 0 87 15,323
2023-05-02 0 7 0 76 10,836
2023-05-03 0 1 0 78 10,175
2023-05-04 0 3 0 76 14,262
2023-05-05 1 9 0 149 17,905
2023-05-06 1 3 0 106 15,078
2023-05-07 1 4 0 135 19,430
2023-05-08 0 1 0 188 20,869
2023-05-09 0 3 0 201 26,929
2023-05-10 0 2 0 204 19,705
2023-05-11 0 3 0 215 20,173
2023-05-12 0 0 0 213 19,919
2023-05-13 0 0 0 239 24,938
2023-05-14 0 1 0 272 32,796
2023-05-15 0 0 0 269 23,862
2023-05-16 0 0 0 151 11,697
2023-05-17 0 1 0 101 11,861
2023-05-18 0 1 0 118 11,884
2023-05-19 0 4 0 108 15,315
2023-05-20 0 0 0 146 17,368
2023-05-21 0 0 0 96 12,557
2023-05-22 0 5 0 138 15,151
2023-05-23 0 2 0 150 19,649
2023-05-24 0 2 0 122 23,225
2023-05-25 0 1 0 130 13,041
2023-05-26 0 1 0 146 19,686
2023-05-27 1 3 0 171 20,153
2023-05-28 0 1 0 189 17,727
2023-05-29 0 1 0 144 27,116
2023-05-30 0 0 0 150 16,758
2023-05-31 0 2 0 211 28,028
April 2023 5 59 0 240 448,379
2023-04-01 1 3 0 134 12,106
2023-04-02 0 2 0 146 12,286
2023-04-03 0 0 0 183 16,625
2023-04-04 0 1 0 181 14,530
2023-04-05 0 1 0 173 14,299
2023-04-06 0 0 0 189 17,726
2023-04-07 0 0 0 212 16,601
2023-04-08 0 2 0 159 16,176
2023-04-09 0 0 0 179 16,641
2023-04-10 1 2 0 198 16,855
2023-04-11 0 4 0 240 16,280
2023-04-12 1 2 0 168 14,673
2023-04-13 0 3 0 113 23,164
2023-04-14 0 2 0 112 13,392
2023-04-15 0 0 0 86 7,831
2023-04-16 1 6 0 115 11,041
2023-04-17 0 2 0 119 9,900
2023-04-18 0 0 0 112 10,571
2023-04-19 0 1 0 72 7,994
2023-04-20 0 1 0 97 11,286
2023-04-21 0 0 0 89 13,764
2023-04-22 0 2 0 83 10,665
2023-04-23 0 6 0 67 8,183
2023-04-24 0 6 0 57 9,677
2023-04-25 0 4 0 92 17,830
2023-04-26 0 1 0 104 14,296
2023-04-27 0 3 0 85 9,402
2023-04-28 0 0 0 76 16,166
2023-04-29 0 1 0 94 36,084
2023-04-30 1 4 0 88 32,335
March 2023 3 25 0 222 596,743
2023-03-01 0 1 0 176 19,392
2023-03-02 0 0 0 213 24,712
2023-03-03 0 1 0 183 23,743
2023-03-04 0 0 0 212 23,993
2023-03-05 0 0 0 212 21,262
2023-03-06 1 3 0 194 20,958
2023-03-07 0 3 0 165 21,486
2023-03-08 0 0 0 186 17,305
2023-03-09 1 3 0 152 17,348
2023-03-10 0 3 0 163 23,681
2023-03-11 0 0 0 201 18,231
2023-03-12 0 1 0 206 20,635
2023-03-13 0 1 0 130 15,879
2023-03-14 1 1 0 161 13,176
2023-03-15 0 1 0 132 17,564
2023-03-16 0 3 0 148 17,835
2023-03-17 0 1 0 142 34,019
2023-03-18 0 0 0 157 39,802
2023-03-19 0 0 0 222 29,113
2023-03-20 0 0 0 165 18,616
2023-03-21 0 0 0 158 14,421
2023-03-22 0 0 0 171 18,158
2023-03-23 0 0 0 211 15,041
2023-03-24 0 3 0 170 16,465
2023-03-25 0 0 0 209 13,463
2023-03-26 0 0 0 144 12,859
2023-03-27 0 0 0 126 11,849
2023-03-28 0 0 0 131 20,842
2023-03-29 0 0 0 131 11,607
2023-03-30 0 0 0 106 10,272
2023-03-31 0 0 0 120 13,016
February 2023 5 65 0 294 606,054
2023-02-01 1 3 0 134 11,596
2023-02-02 0 1 0 165 21,277
2023-02-03 0 9 0 241 41,660
2023-02-04 0 2 0 220 37,937
2023-02-05 0 9 0 223 17,608
2023-02-06 0 2 0 223 20,277
2023-02-07 1 2 0 241 18,334
2023-02-08 0 6 0 273 26,519
2023-02-09 0 7 0 278 20,100
2023-02-10 0 0 0 294 19,091
2023-02-11 0 4 0 210 15,879
2023-02-12 0 1 0 163 23,034
2023-02-13 0 0 0 130 21,995
2023-02-14 2 7 0 150 18,378
2023-02-15 0 3 0 129 15,055
2023-02-16 0 0 0 91 14,082
2023-02-17 0 2 0 110 14,974
2023-02-18 0 0 0 121 18,371
2023-02-19 0 0 0 102 27,925
2023-02-20 0 0 0 113 37,115
2023-02-21 0 1 0 132 17,569
2023-02-22 0 1 0 143 21,321
2023-02-23 1 1 0 154 25,037
2023-02-24 0 0 0 172 19,496
2023-02-25 0 0 0 152 21,364
2023-02-26 0 0 0 151 20,888
2023-02-27 0 1 0 100 17,033
2023-02-28 0 3 0 157 22,139
January 2023 6 37 0 223 486,712
* 2022 125 1,039 33 588 13,506,834
December 2022 6 30 0 181 886,678
November 2022 8 58 2 235 833,031
2022-11-01 0 1 0 139 33,396
2022-11-02 0 0 0 122 26,576
2022-11-03 0 0 0 107 24,308
2022-11-04 0 2 1 95 32,811
2022-11-05 1 4 0 148 32,956
2022-11-06 0 4 0 148 23,761
2022-11-07 0 1 0 153 23,259
2022-11-08 0 0 0 198 44,039
2022-11-09 0 0 0 194 38,851
2022-11-10 0 1 0 235 33,040
2022-11-11 0 1 0 232 34,077
2022-11-12 1 1 1 188 35,325
2022-11-13 0 1 0 179 25,074
2022-11-14 0 4 0 207 31,848
2022-11-15 0 0 0 195 27,147
2022-11-16 0 0 0 201 30,352
2022-11-17 1 5 0 151 32,633
2022-11-18 0 2 0 147 22,832
2022-11-19 1 3 0 176 22,910
2022-11-20 0 1 0 211 28,380
2022-11-21 0 0 0 187 21,463
2022-11-22 1 5 0 134 16,543
2022-11-23 1 9 0 145 20,267
2022-11-24 0 5 0 126 15,517
2022-11-25 1 4 0 138 23,861
2022-11-26 0 2 0 129 24,803
2022-11-27 0 0 0 124 24,332
2022-11-28 0 1 0 137 26,966
2022-11-29 0 0 0 138 30,376
2022-11-30 1 1 0 133 25,328
October 2022 13 117 4 360 1,076,075
2022-10-01 0 0 0 79 36,899
2022-10-02 0 1 0 79 32,931
2022-10-03 1 5 0 61 30,390
2022-10-04 0 0 0 199 25,892
2022-10-05 0 1 0 214 40,943
2022-10-06 1 5 0 143 27,639
2022-10-07 0 1 0 122 21,681
2022-10-08 1 14 1 145 23,047
2022-10-09 1 5 0 214 32,163
2022-10-10 1 8 1 199 28,100
2022-10-11 0 8 0 216 37,214
2022-10-12 0 1 0 240 36,873
2022-10-13 0 3 0 360 41,430
2022-10-14 2 9 0 353 33,923
2022-10-15 0 8 0 186 29,745
2022-10-16 1 7 1 182 21,662
2022-10-17 1 5 0 216 26,370
2022-10-18 1 4 0 234 26,277
2022-10-19 0 7 0 211 37,847
2022-10-20 0 0 0 288 31,274
2022-10-21 0 1 0 234 26,190
2022-10-22 0 1 0 175 24,388
2022-10-23 0 0 0 182 31,588
2022-10-24 1 5 1 250 40,650
2022-10-25 0 0 0 312 42,340
2022-10-26 0 0 0 143 27,391
2022-10-27 2 5 0 135 28,256
2022-10-28 0 10 0 128 44,143
2022-10-29 0 1 0 113 80,866
2022-10-30 0 2 0 95 81,307
2022-10-31 0 0 0 111 26,656
September 2022 5 77 1 346 1,498,925
August 2022 12 82 4 300 1,127,826
2022-08-01 0 5 0 290 43,135
2022-08-02 0 4 0 300 46,744
2022-08-03 1 1 1 244 39,040
2022-08-04 1 3 0 200 42,214
2022-08-05 0 1 0 191 36,215
2022-08-06 0 1 0 193 38,049
2022-08-07 1 1 0 209 34,880
2022-08-08 1 2 1 204 35,186
2022-08-09 0 1 0 247 34,471
2022-08-10 0 0 0 180 30,038
2022-08-11 1 5 0 195 34,226
2022-08-12 0 0 0 173 27,136
2022-08-13 2 3 0 173 32,956
2022-08-14 0 1 0 196 38,078
2022-08-15 0 3 0 187 25,772
2022-08-16 0 0 0 206 32,640
2022-08-17 0 0 0 147 29,709
2022-08-18 0 0 0 147 44,253
2022-08-19 0 0 0 119 24,461
2022-08-20 0 0 0 127 28,292
2022-08-21 0 0 0 85 23,212
2022-08-22 2 7 0 110 32,723
2022-08-23 1 10 1 146 30,754
2022-08-24 0 5 0 175 31,447
2022-08-25 0 4 0 221 38,086
2022-08-26 0 3 0 233 48,121
2022-08-27 2 12 1 206 47,927
2022-08-28 0 3 0 209 41,287
2022-08-29 0 6 0 237 46,802
2022-08-30 0 1 0 192 47,466
2022-08-31 0 0 0 195 42,506
July 2022 9 60 2 588 1,329,145
June 2022 11 80 2 338 1,095,551
May 2022 13 106 5 338 928,490
2022-05-01 0 0 0 286 41,754
2022-05-02 1 3 0 272 31,179
2022-05-03 0 5 0 287 39,500
2022-05-04 2 6 1 197 31,737
2022-05-05 0 17 0 197 33,011
2022-05-06 1 14 0 186 27,648
2022-05-07 1 5 1 338 22,528
2022-05-08 0 2 0 252 29,478
2022-05-09 0 5 0 236 22,474
2022-05-10 0 4 0 268 26,412
2022-05-11 1 2 0 172 29,656
2022-05-12 1 3 0 251 33,097
2022-05-13 0 4 0 222 27,877
2022-05-14 0 3 0 312 24,754
2022-05-15 0 1 1 227 21,044
2022-05-16 1 4 0 182 36,972
2022-05-17 0 3 0 201 32,794
2022-05-18 0 4 0 188 23,668
2022-05-19 0 2 0 213 35,086
2022-05-20 0 0 0 189 25,034
2022-05-21 1 5 0 235 34,198
2022-05-22 0 3 0 195 22,920
2022-05-23 0 3 0 184 23,579
2022-05-24 0 1 0 221 27,883
2022-05-25 0 1 0 212 35,012
2022-05-26 0 0 0 181 24,441
2022-05-27 1 1 1 193 30,427
2022-05-28 2 2 1 296 34,022
2022-05-29 0 0 0 263 35,330
2022-05-30 0 1 0 231 34,042
2022-05-31 1 2 0 155 30,933
April 2022 4 58 1 291 1,031,161
2022-04-01 0 0 0 190 34,160
2022-04-02 0 5 0 155 34,199
2022-04-03 1 5 1 159 30,572
2022-04-04 0 4 0 173 37,437
2022-04-05 0 0 0 191 36,392
2022-04-06 0 0 0 155 30,917
2022-04-07 0 1 0 179 33,505
2022-04-08 0 1 0 202 32,747
2022-04-09 0 0 0 247 32,123
2022-04-10 0 2 0 272 30,171
2022-04-11 0 0 0 194 27,734
2022-04-12 0 3 0 144 25,671
2022-04-13 0 4 0 147 20,879
2022-04-14 0 2 0 169 36,240
2022-04-15 0 2 0 255 28,067
2022-04-16 1 3 0 193 30,250
2022-04-17 0 1 0 195 31,007
2022-04-18 0 0 0 194 30,922
2022-04-19 1 1 0 291 42,356
2022-04-20 0 7 0 263 34,977
2022-04-21 0 2 0 216 63,341
2022-04-22 0 2 0 247 63,628
2022-04-23 0 3 0 179 26,149
2022-04-24 1 2 0 150 29,645
2022-04-25 0 1 0 130 25,932
2022-04-26 0 2 0 137 27,760
2022-04-27 0 0 0 162 27,623
2022-04-28 0 3 0 191 33,252
2022-04-29 0 2 0 230 44,490
2022-04-30 0 0 0 285 49,015
March 2022 7 60 2 306 1,235,036
February 2022 17 119 6 345 1,285,674
January 2022 20 192 4 287 1,179,242
* 2021 125 1,204 42 323 12,665,655
December 2021 14 113 2 252 1,156,532
November 2021 2 45 0 279 1,007,989
2021-11-01 0 0 0 228 45,796
2021-11-02 1 2 0 279 32,019
2021-11-03 0 3 0 244 46,423
2021-11-04 0 1 0 237 64,500
2021-11-05 0 0 0 248 40,594
2021-11-06 1 1 0 274 42,467
2021-11-07 0 0 0 157 28,828
2021-11-08 0 5 0 197 36,780
2021-11-09 0 4 0 182 30,521
2021-11-10 0 1 0 188 30,830
2021-11-11 0 2 0 213 29,523
2021-11-12 0 8 0 206 35,094
2021-11-13 0 7 0 209 29,118
2021-11-14 0 6 0 202 31,269
2021-11-15 0 0 0 212 33,932
2021-11-16 0 0 0 258 23,133
2021-11-17 0 0 0 211 19,981
2021-11-18 0 0 0 243 30,060
2021-11-19 0 0 0 253 35,322
2021-11-20 0 0 0 258 34,100
2021-11-21 0 0 0 249 32,276
2021-11-22 0 1 0 227 32,927
2021-11-23 0 0 0 202 31,316
2021-11-24 0 0 0 188 29,144
2021-11-25 0 0 0 219 30,035
2021-11-26 0 0 0 213 29,277
2021-11-27 0 1 0 236 32,608
2021-11-28 0 3 0 207 30,256
2021-11-29 0 0 0 211 31,786
2021-11-30 0 0 0 212 28,074
October 2021 12 116 4 323 1,127,618
2021-10-01 1 5 0 320 59,272
2021-10-02 1 11 0 287 42,070
2021-10-03 1 11 0 274 45,005
2021-10-04 0 7 0 222 57,902
2021-10-05 0 9 0 185 43,131
2021-10-06 1 11 0 172 56,122
2021-10-07 1 4 1 168 30,153
2021-10-08 0 3 0 153 30,303
2021-10-09 1 5 0 165 35,352
2021-10-10 0 4 0 164 34,851
2021-10-11 0 4 0 159 32,965
2021-10-12 0 1 0 163 33,469
2021-10-13 1 4 0 181 32,841
2021-10-14 1 6 0 170 30,831
2021-10-15 0 1 0 176 26,891
2021-10-16 0 1 0 191 30,701
2021-10-17 0 3 0 205 30,400
2021-10-18 0 2 0 188 26,431
2021-10-19 0 0 1 171 25,509
2021-10-20 0 0 0 204 29,709
2021-10-21 1 1 1 261 30,845
2021-10-22 0 0 0 323 33,043
2021-10-23 0 3 0 283 33,108
2021-10-24 1 4 0 207 32,195
2021-10-25 0 4 0 187 29,164
2021-10-26 0 3 0 173 30,015
2021-10-27 1 2 1 194 35,967
2021-10-28 0 2 0 208 48,930
2021-10-29 0 1 0 222 37,243
2021-10-30 0 1 0 260 32,434
2021-10-31 1 3 0 194 50,766
September 2021 13 76 2 276 903,922
August 2021 10 80 6 312 1,135,328
July 2021 9 84 3 310 806,287
2021-07-01 0 1 0 147 27,572
2021-07-02 0 0 0 161 25,180
2021-07-03 0 0 0 214 24,122
2021-07-04 1 3 0 310 32,720
2021-07-05 1 4 0 235 32,811
2021-07-06 1 1 0 266 26,354
2021-07-07 0 7 0 222 26,501
2021-07-08 0 5 0 176 21,225
2021-07-09 1 3 1 163 19,052
2021-07-10 0 5 0 161 23,978
2021-07-11 1 4 0 148 19,452
2021-07-12 0 4 0 155 24,363
2021-07-13 0 1 0 141 17,069
2021-07-14 0 3 0 153 15,824
2021-07-15 1 10 0 266 12,301
2021-07-16 0 5 0 149 13,762
2021-07-17 0 3 0 140 15,246
2021-07-18 1 2 0 155 26,041
2021-07-19 1 4 0 187 30,422
2021-07-20 0 3 0 215 31,612
2021-07-21 1 5 0 193 33,423
2021-07-22 0 3 0 237 37,810
2021-07-23 0 1 0 250 30,847
2021-07-24 0 0 0 225 27,448
2021-07-25 0 0 0 235 24,859
2021-07-26 0 0 1 220 34,907
2021-07-27 0 1 1 201 34,408
2021-07-28 0 0 0 145 31,161
2021-07-29 0 2 0 172 29,417
2021-07-30 0 3 0 158 27,626
2021-07-31 0 1 0 192 28,774
June 2021 10 95 7 256 1,137,361
May 2021 12 121 9 243 1,707,335
April 2021 9 109 1 234 1,219,264
March 2021 3 79 2 243 936,841
2021-03-01 0 3 0 243 30,882
2021-03-02 0 2 0 211 23,859
2021-03-03 0 8 0 166 20,898
2021-03-04 0 13 0 191 19,742
2021-03-05 0 6 2 206 24,986
2021-03-06 1 4 0 221 27,045
2021-03-07 0 2 0 200 23,421
2021-03-08 0 5 0 178 21,694
2021-03-09 0 2 0 190 35,557
2021-03-10 0 0 0 209 27,642
2021-03-11 0 0 0 170 19,734
2021-03-12 0 3 0 142 16,602
2021-03-13 0 2 0 135 15,986
2021-03-14 0 3 0 145 15,797
2021-03-15 0 1 0 154 15,645
2021-03-16 0 0 0 153 108,802
2021-03-17 0 0 0 147 32,471
2021-03-18 0 2 0 170 30,662
2021-03-19 0 0 0 178 31,784
2021-03-20 0 1 0 167 24,499
2021-03-21 2 10 0 162 27,004
2021-03-22 0 0 0 171 26,754
2021-03-23 0 1 0 179 27,012
2021-03-24 0 3 0 163 39,073
2021-03-25 0 0 0 165 39,733
2021-03-26 0 1 0 165 23,771
2021-03-27 0 2 0 173 33,630
2021-03-28 0 1 0 199 30,838
2021-03-29 0 0 0 224 42,553
2021-03-30 0 3 0 227 41,631
2021-03-31 0 1 0 205 37,134
February 2021 13 103 1 250 581,755
January 2021 18 183 5 278 945,423
* 2020 228 2,198 63 647 10,417,583
December 2020 27 241 4 257 884,806
2020-12-01 0 4 0 223 30,546
2020-12-02 0 3 0 254 33,424
2020-12-03 0 1 0 257 53,307
2020-12-04 0 0 0 229 30,857
2020-12-05 0 1 0 197 22,226
2020-12-06 1 4 0 203 24,403
2020-12-07 0 5 0 254 30,968
2020-12-08 1 6 0 257 32,234
2020-12-09 1 8 0 224 26,934
2020-12-10 1 7 0 190 22,873
2020-12-11 2 14 0 142 22,566
2020-12-12 1 7 0 137 22,012
2020-12-13 4 22 1 168 31,980
2020-12-14 0 9 0 145 31,043
2020-12-15 2 12 0 127 20,137
2020-12-16 2 10 1 159 26,891
2020-12-17 0 9 0 156 38,448
2020-12-18 0 11 0 142 36,924
2020-12-19 1 7 0 147 20,053
2020-12-20 0 0 0 150 18,520
2020-12-21 1 8 0 164 25,224
2020-12-22 1 1 1 155 43,055
2020-12-23 0 10 0 145 40,223
2020-12-24 1 13 0 159 23,305
2020-12-25 0 0 0 149 21,720
2020-12-26 3 6 1 145 20,902
2020-12-27 0 13 0 145 22,459
2020-12-28 2 12 0 158 24,579
2020-12-29 0 12 0 188 32,787
2020-12-30 3 8 0 179 25,527
2020-12-31 0 18 0 194 28,679
November 2020 10 133 2 242 847,520
October 2020 17 138 2 325 1,263,338
2020-10-01 0 1 0 198 37,295
2020-10-02 0 0 0 232 40,843
2020-10-03 0 0 0 214 149,067
2020-10-04 1 1 0 225 33,068
2020-10-05 1 5 0 234 36,187
2020-10-06 0 6 0 206 28,627
2020-10-07 1 3 0 185 53,509
2020-10-08 0 1 0 247 86,640
2020-10-09 1 5 0 264 54,514
2020-10-10 1 5 0 325 45,658
2020-10-11 0 2 0 245 37,824
2020-10-12 2 3 1 161 29,428
2020-10-13 0 4 0 154 33,975
2020-10-14 2 5 0 174 34,460
2020-10-15 0 0 0 154 31,769
2020-10-16 0 7 0 169 32,798
2020-10-17 0 1 0 166 33,842
2020-10-18 0 4 0 158 30,915
2020-10-19 0 1 0 157 31,013
2020-10-20 2 9 0 188 33,141
2020-10-21 0 4 0 163 34,111
2020-10-22 0 3 0 200 36,032
2020-10-23 0 0 0 159 31,536
2020-10-24 1 18 0 158 32,069
2020-10-25 0 6 0 154 33,977
2020-10-26 0 8 0 159 32,225
2020-10-27 0 0 0 165 33,464
2020-10-28 1 3 0 173 35,127
2020-10-29 2 8 0 167 35,376
2020-10-30 1 13 0 193 32,237
2020-10-31 1 12 1 210 32,611
September 2020 21 120 7 307 794,586
August 2020 17 122 5 284 932,045
July 2020 20 189 7 261 824,698
2020-07-01 1 12 0 84 28,387
2020-07-02 0 6 0 101 25,395
2020-07-03 0 1 0 81 25,559
2020-07-04 0 6 0 76 25,820
2020-07-05 1 1 0 83 24,139
2020-07-06 0 2 0 85 26,742
2020-07-07 1 17 0 87 32,452
2020-07-08 1 9 1 94 38,392
2020-07-09 2 9 1 261 47,892
2020-07-10 0 3 0 211 37,116
2020-07-11 0 4 0 213 39,009
2020-07-12 0 7 0 196 35,436
2020-07-13 0 7 0 159 29,059
2020-07-14 0 3 0 106 24,955
2020-07-15 1 3 1 117 24,414
2020-07-16 0 5 0 110 23,729
2020-07-17 0 1 0 111 25,551
2020-07-18 0 1 0 110 31,576
2020-07-19 0 0 0 113 17,673
2020-07-20 2 9 0 125 29,872
2020-07-21 1 10 0 103 23,234
2020-07-22 0 3 0 107 16,536
2020-07-23 2 10 0 112 22,421
2020-07-24 0 5 0 120 18,660
2020-07-25 0 0 0 117 21,072
2020-07-26 0 8 1 119 21,832
2020-07-27 2 14 0 123 16,538
2020-07-28 4 13 2 128 20,937
2020-07-29 1 14 1 136 24,326
2020-07-30 1 5 0 142 22,707
2020-07-31 0 1 0 148 23,267
June 2020 22 208 6 232 1,040,249
May 2020 26 267 7 409 902,342
April 2020 19 190 7 320 734,556
March 2020 16 161 5 647 923,577
February 2020 12 134 6 342 558,143
2020-02-01 0 13 0 161 16,975
2020-02-02 0 7 0 96 15,494
2020-02-03 0 19 0 103 18,204
2020-02-04 1 12 0 164 19,106
2020-02-05 0 2 0 206 22,907
2020-02-06 0 3 0 155 17,839
2020-02-07 0 3 0 153 15,297
2020-02-08 0 0 0 145 17,244
2020-02-09 0 1 0 177 17,382
2020-02-10 3 8 2 165 18,425
2020-02-11 1 3 1 166 16,398
2020-02-12 1 2 0 153 17,126
2020-02-13 0 1 0 158 18,311
2020-02-14 1 2 0 145 17,453
2020-02-15 0 2 0 166 20,078
2020-02-16 0 2 0 148 16,985
2020-02-17 1 5 0 160 22,918
2020-02-18 1 2 0 168 23,263
2020-02-19 0 4 0 184 23,277
2020-02-20 1 6 1 172 26,274
2020-02-21 0 10 0 167 25,906
2020-02-22 0 2 0 146 22,023
2020-02-23 1 3 1 149 17,765
2020-02-24 1 4 1 151 13,975
2020-02-25 0 5 0 140 16,330
2020-02-26 0 9 0 139 15,423
2020-02-27 0 2 0 230 20,658
2020-02-28 0 0 0 342 20,559
2020-02-29 0 2 0 149 24,548
January 2020 21 295 5 584 711,723
2020-01-01 0 0 0 185 21,892
2020-01-02 1 2 0 194 21,904
2020-01-03 0 3 0 164 21,640
2020-01-04 1 2 0 215 19,761
2020-01-05 1 9 0 177 20,320
2020-01-06 0 8 0 156 19,052
2020-01-07 0 12 0 160 17,453
2020-01-08 0 9 0 169 21,492
2020-01-09 0 4 0 170 20,200
2020-01-10 1 10 0 176 19,706
2020-01-11 0 1 0 160 21,089
2020-01-12 1 6 0 172 17,653
2020-01-13 1 15 0 388 22,690
2020-01-14 0 15 0 584 25,513
2020-01-15 0 9 0 397 23,013
2020-01-16 0 3 0 414 17,283
2020-01-17 0 6 0 230 17,804
2020-01-18 3 23 1 259 16,537
2020-01-19 1 8 0 357 17,991
2020-01-20 1 7 0 190 14,790
2020-01-21 1 7 1 186 17,523
2020-01-22 1 8 0 171 17,929
2020-01-23 0 7 0 164 16,600
2020-01-24 1 11 0 154 29,339
2020-01-25 0 6 0 143 120,181
2020-01-26 3 13 2 95 19,171
2020-01-27 1 14 0 90 15,288
2020-01-28 1 21 1 146 18,689
2020-01-29 1 18 0 128 18,406
2020-01-30 1 19 0 169 17,870
2020-01-31 0 19 0 188 22,944
* 2019 300 3,297 78 1,232 7,117,138
December 2019 16 156 5 1,069 789,474
November 2019 17 180 0 1,232 795,277
2019-11-01 0 5 0 242 34,271
2019-11-02 0 4 0 270 26,229
